From Freepedia
This is a list of selected cities and their corresponding population densities. Many of the numbers below are calculated simply by dividing population by total area in km².
| East Asia
|
| City name | Density | Densest district
|
| Macau, China | 16,521 | Freguesia de Santo Antonio (98,776), Macau Peninsula (59,284)
|
| Seoul, South Korea | 16,391 |
|
| Tokyo, Japan | 13,333 (23 special wards) | Nakano (20,098)
|
| Taipei, Taiwan | 9,660 | Daan (27,546)
|
| Hong Kong, China | 6,206 | Kwun Tong (55,000) (former Kowloon Walled City: 1,900,000)
|
| Shanghai, China | 2,700/ |
|
| Tianjin, China | 845 |
|
| Chongqing, China | 378 |
|
| South Asia
|
| City name | Density | Densest district
|
| Mumbai, India | 39,860/km² 1 |
|
| Chennai, India | 24,231 |
|
| Hyderabad, India | 14,192 |
|
| Calcutta, India | 11,680 |
|
| Delhi, India | 9,339 |
|
| Pune, India | 8,733 km² |
|
| Bangalore, India | 2,979 |
|
| Colombo, Sri Lanka | ? |
|
| Karachi, Pakistan | 3,297 |
|
| Ahmedabad, India | 551 |
|
| Southeast Asia and Oceania
|
| City name | Density | Densest district
|
| Manila, Philippines | 41,014 |
|
| Jakarta, Indonesia | 13,526 |
|
| Singapore | 6,389 |
|
| Sydney, Australia | 6,196 |
|
| Bangkok, Thailand | 4,051 |
|
| Ho Chi Minh City, Viet Nam | 2,571 |
|
| Africa and the Near East
|
| City name | Density | Densest district
|
| Dakar, Senegal | 12,233
|
| Cairo, Egypt | ?
|
| Casablanca, Morocco | ?
|
| Lagos, Nigeria | 20,000 |
|
| Tunis, Tunisia | ?
|
| Tel Aviv, Israel | ?
|
| Istanbul, Turkey | 1,750
|
| South America
|
| City name | Density | Densest district
|
| Bogotá, Colombia | 19,531
|
| Rio de Janeiro, Brazil | 4,896
|
| Santiago, Chile | 2,300 | Lo Espejo (16,114)
|
| Caracas, Venezuela | ?
|
| Rosario, Argentina | ?
|
| São Paulo, Brazil | ?
|
| Europe
|
| City name | Density | Densest district
|
| Paris | 24,448/km² | 11th arrondissement (40,672)
|
| Monaco | 16,329
|
| Moscow, Russia | 10,275
|
| Naples, Italy | 8,470
|
| London, United Kingdom | 4,699/km² 2
|
| Portsmouth, United Kingdom | 4,689/km²
|
| Berlin, Germany | 3,797
|
| Warsaw, Poland | 3,244
|
| Bucharest, Romania | 1,548
|
| North America
|
| City name | Density | Densest district
|
| New York, New York, USA | 10,292 | Manhattan (25,849)
|
| San Francisco, California, USA | 6,423
|
| Central Falls, Rhode Island, USA | 6,105
|
| Mexico City, Mexico | 5,799
|
| Vancouver, British Columbia, Canada | 5,086 | West End (20,000)
|
| Toronto, Ontario, Canada | 3,939
|
| Los Angeles, California, USA | 3,041
|
| Guadalajara, Jalisco, Mexico | ?
|
Notes
- Note 1: The article on Mumbai lists 28,834/km² as the population density, though it can be calculated as 39,860/km² (17,449,532 people in 437.77 km²), and a reference later in the article states 45,662/km²
- Note 2: This is the density for Greater London. The actual City of London has a lower density.
- Note 3: The density figure for Sydney seems incorrect.