List of volcanoes
From Freepedia
volcanoes:On Earth
Afghanistan
| Name | Elevation | Location | Last eruption | |
| meters | feet | Coordinates | ||
| Dacht-i-Navar Group | 3,800 m | 12,467 ft | 33.95° N 67.92° E | Unknown |
| Vakak Group | 3,190 m | 10,466 ft | 34.25° N 67.97° E | Unknown |
Antarctica
| Name | Elevation | Location | Last eruption | |
| meters | feet | Coordinates | ||
| Mount Andrus | 2,978 m | 9,770ft | 75.8° S 132.3° W | |
| Bridgeman Island | 240 m | 787 ft | 62.05° S 56.75° W | |
| Mount Berlin | 3,478 m | 11,411 ft | 76.05° S 136.00° W | |
| Deception Island | 576 m | 1,890 ft | 62.97° S 60.65° W | 1970 |
| Mount Discovery | 2,681 m | 8,796 ft | 78.3° S 165.0° E | |
| Mount Erebus | 3,794 m | 12,448 ft | 77°32′ S 167°17′ E | |
| Mount Frakes | 3,654 m | 11,998 ft | 76.8° S 117.7° W | |
| Gaussberg | 370 m | 1,241 ft | 66°48′ S 89°11′ E | |
| Mount Hampton | 3,323 m | 10,902 ft | 76.5° S 126.0° W | |
| Hudson Mountains | 749 m | 2,457 ft | 74.33° S 99.42° W | |
| Mount Melbourne | 2,732 m | 8,963 ft | 74.4° S 164.7° E | 1750 ± 100 years |
| Mount Morning | 2,723 m | 8,934 ft | 78.5° S 163.5° E | |
| Mount Moulton | 3,078 m | 10,098 ft | 76.1° S 135.0° W | |
| Mount Murphy | 2,703 m | 8,868 ft | 75.3° S 110.7° W | |
| Paulet | 353 m | 1,158 ft | 63.58° S 55.77° W | Holocene |
| Penguin Island | 180 m | 591 ft | 62.10° S 57.93° W | 1905 (?) |
| Peter I Island | 1,640 m | 5,381 feet | 68.85° S 90.58° W | |
| The Pleiades | 3,040 m | 9,974 ft | 72.67° S 165.50° E | 1050 BC ± 1000 years |
| Mount Overlord | 3,396 m | 11,142 ft | 73.2° S 164.6° E | |
| Mount Sidley | 4,181 m | 13,717 ft | 77.1° S 126.1° W | |
| Mount Siple | 3,110 m | 10,204 ft | 73°39′ S 125°00′ W | |
| Mount Steere | 3,558 m | 11,673 ft | 76.7° S 117.8° W | |
| Mount Takahe | 3,460 m | 11,352 ft | 76.3° S 112.1° W | |
| Mount Terror | 3,230 m | 10,597 ft | 77°31′ S 168°32′ W | |
| Toney Mountain | 3,595 m | 11,795 ft | 75.8° S 115.8° W | |
| Mount Waesche | 3,292 m | 10,801 ft | 77.2° S 126.9° W | |
Argentina
| Name | Elevation | Location | Last eruption | |
| meters | feet | Coordinates | ||
| Antofagasta de la Sierra | 4,000 m | 13,123 ft | 26.08° S 67.50° W | Unknown |
| Antofalla | 6,100 m | 20,013 ft | 25.53° S 68.00° W | Unknown |
| Aracar | 6,082 m | 19,954 ft | 24.25° S 67.77° W | 1993 |
| Caldera del Atuel | 5,189 m | 17,024 ft | 34.65° S 70.05° W | Unknown |
| Cerro Bayo | 5,401 m | 17,720 ft | 25.42° S 68.58° W | Unknown |
| Cerro El Cóndor | 6,532 m | 1,430 ft | 26.62° S 68.35° W | Unknown |
| Cerro Escorial | 5,447 m | 17,871 ft | 25.08° S 68.37° W | Unknown |
| Cerro Tuzgle | 5,500 m | 18,044 ft | 24.05° S 66.48° W | Unknown |
| Cerro Volcánico | 1,930 m | 6,332 ft | 41.28° S 71.65° W | Unknown |
| Cochiquito Volc Group | 1,435 m | 4,708 ft | 36.77° S 69.82° W | Unknown |
| Copahué | 2,997 m | 9,833 ft | 37° 51′ 0″ S, 71° 10′ 0″ W | 2000 |
| Cordón del Azufre | 5,463 m | 17,923 ft | 25° 20′ 0″ S, 68° 31′ 0″ W | Unknown |
| Domuyo | 4,709 m | 15,449 ft | 36° 35′ 0″ S, 70° 25′ 0″ W | Unknown |
| Falso Azufre | 5,890 m | 19,324 ft | 26° 48′ 0″ S, 68° 22′ 0″ W | Unknown |
| Huanquihue Group | 1,400? m | 4,593 ft | 39° 52′ 0″ S, 71° 33′ 0″ W | 1750 ± 100 years |
| Lanin | 3,747 m | 12,293 ft | 39° 37′ 58″ S, 71° 29′ 59″ W | 560 ± 150 years |
| Lastarria | 5,697 m | 18,691 ft | 25° 10′ 0″ S, 68° 30′ 0″ W | Unknown |
| Llullaillaco | 6,739 m | 22,109 ft | 24° 43′ 0″ S, 68° 32′ 0″ W | 1877 |
| Maipo | 5,264 m | 17,270 ft | 34° 9′ 38″ S, 69° 49′ 58″ W | 1908 |
| Palei-Aike Volc Field | 282 m | 925 ft | 52° 0′ 0″ S, 70° 0′ 0″ W | 5550 BC ± 1000 years |
| Payun Matru | 3,680 m | 12,073 ft | 36° 25′ 0″ S, 69° 12′ 0″ W | Unknown |
| Peinado | 5,740 m | 18,832 ft | 26° 37′ 0″ S, 68° 9′ 0″ W | Unknown |
| Puesto Cortaderas | 970 m | 3,182 ft | 37° 33′ 0″ S, 69° 37′ 0″ W | Unknown |
| Risco Plateado | 4,999 m | 16,401 ft | 34° 56′ 0″ S, 70° 0′ 0″ W | Unknown |
| Robledo | 4,400 m | 14,436 ft | 26° 46′ 0″ S, 67° 43′ 0″ W | Unknown |
| Sierra Nevada de Lagunas Bravas | 6,127 m | 20,101 ft | 26.48° S 68.58° W | Unknown |
| Socompa | 6,051 m | 19,852 ft | 24° 24′ 0″ S, 68° 15′ 0″ W | 5250 BC (?) |
| Tipas | 6,660 m | 21,850 ft | 27° 12′ 0″ S, 68° 33′ 0″ W | Unknown |
| Trocon | Unknown | Unknown | 37° 45′ 0″ S, 69° 53′ 0″ W | Unknown |
| Tromen | 3,978 m | 13,051 ft | 37° 8′ 30″ S, 70° 2′ 0″ W | Unknown |
| Tunpungatito | ||||
| Viedma | 1,500 m | 4,921 ft | 49° 21′ 30″ S, 73° 17′ 0″ W | 1988 |
Armenia
| Name | Elevation | Location | Last eruption | |
| meters | feet | Coordinates | ||
| Agmagan-Karadag | 3,560 | 11,680 | 40.275° N 44.75° E | Unknown |
| Aragats | 4,095 | 13,435 | 40°55′ N 44°12′ E | Unknown |
| Dar-Alages | 3,329 | 10,922 | 39° 42′ 0″ N, 45° 32′ 30″ E | 3rd millennium BC ± 1000 years |
| Porak | 2,800 | 9,186 | 40° 1′ 0″ N, 45° 47′ 0″ E | 778 BC ± 5 years |
| Tshouk-Karckar | 3,000? | 9,842 | 35° 44′ 0″ N, 46° 1′ 0″ E | 3000 BC ± 300 years |
Ascension Island
| Name | Elevation | Location | Last eruption | |
| meters | feet | Coordinates | ||
| Ascension Island | 858 m | 2,817 ft | 7.95° S 14.37° W | ~1405 |
Australia
Heard Island and the McDonald Islands
| Name | Elevation | Location | Last eruption | |
| meters | feet | Coordinates | ||
| Mawson Peak | 2,745 | 9006 | 53° 6′ 0″ S, 73° 31′ 0″ E | |
| McDonald Island | 212 | 696 | 53.03° S 72.60° E | August 10 2005 |
Lord Howe Island
| Name | Elevation | Location | Last eruption | |
| meters | feet | Coordinates | ||
| Lord Howe Island | 875 | 2,870 | 31.5° S 159.1° E | 6.9 million years |
Norfolk Island
| Name | Elevation | Location | Last eruption | |
| meters | feet | Coordinates | ||
| Norfolk Island | 315 | 1,033 | 29° S 168° E | 2.4 million years |
New South Wales
| Name | Elevation | Location | Last eruption | |
| meters | feet | Coordinates | ||
| Mount Canobolas | ||||
| Mount Warning | ||||
Queensland
| Name | Elevation | Location | Last eruption | |
| meters | feet | Coordinates | ||
| Glass House Mountains | ||||
| Mount Fox | ||||
South Australia
| Name | Elevation | Location | Last eruption | |
| meters | feet | Coordinates | ||
| Mount Gambier | ||||
| Mount Schank | ||||
Victoria
| Name | Elevation | Location | Last eruption | |
| meters | feet | Coordinates | ||
| Lake Bullenmerrie | ||||
| Mount Eccles, in Mount Eccles National Park | ||||
| Mount Elephant | ||||
| Mount Kooroocheang | ||||
| Mount Macedon | ||||
| Mount Noorat | 310 | |||
| Mount Napier | ||||
| Mount Warrenheip | ||||
| Mount Warrnambool | ||||
| Tower Hill, in Tower Hill State Game Reserve | ||||
Azores
| Name | Elevation | Location | Last eruption | |
| meters | feet | Coordinates | ||
| Agua de Pau | 947 m | 3,107 ft | 37° 46′ 0″ N, 25° 28′ 0″ W | 1564 |
| Corvo | 715 m | 2,346 ft | 39° 40′ 0″ N, 31° 4′ 0″ W | Unknown |
| Fayal | 1,043 m | 3,422 ft | 38° 36′ 0″ N, 28° 44′ 0″ W | 1958 |
| Flores | 915 m | 3,002 ft | 39.40° N 31.17° W | 950 BC ± 100 years |
| Furnas | 805 m | 2,641 ft | 37° 46′ 0″ N, 25° 19′ 0″ W | 1630 |
| Graciosa | 402 m | 1,319 ft | 39° 1′ 0″ N, 27° 58′ 0″ W | Unknown |
| Pico | 2351 m | 7,713 ft | 38.47° N 28.40° W | 1720 |
| San Jorge | 1,053 m | 3,455 ft | 38° 39′ 0″ N, 28° 5′ 0″ W | 1907 |
| Sete Cidades | 856 m | 2,808 ft | 37.87° N 25.78° W | 1880 |
| Terceira | 1,023 m | 3,356 ft | 38° 44′ 0″ N, 27° 19′ 0″ W | 2000 |
Balleny Islands
| Name | Elevation | Location | Last eruption | |
| meters | feet | Coordinates | ||
| Buckle Island | 1,239 m | 4,065 ft | 66.80° S 163.25° E | 1899 |
| Sturge Island | 1,524 m | 5,000 ft | 67.40° S 164.83° E | June 2001 |
| Young Island | 1,340 m | 4,396 ft | 66.42° S 162.45° E | Unknown |
Bolivia
| Name | Elevation | Location | Last eruption | |
| meters | feet | Coordinates | ||
| Acotango | 6,052 m | 19,855 ft | 18° 22′ 0″ S, 69° 3′ 0″ W | |
| Cerro Capurata | ||||
| Cerro Columa | 3,876 m | 12,716 ft | 18° 30′ 0″ S, 68° 4′ 0″ W | |
| Cerro Michincha | ||||
| Cerro Moiro | ||||
| Cerro Paruma | ||||
| Cerro San Augustin | ||||
| Cerro Santa Isabel | ||||
| Cerro Yumia | ||||
| Cerros de Tocorpuri | ||||
| Escala | ||||
| Guayaques | ||||
| Humarata | ||||
| Irruputuncu | 5,163 m | 16,939 ft | 20° 44′ 0″ S, 68° 33′ 0″ W | unknown |
| Licancabur | 5,920 m | 19,422 ft | 22°50′ S 67°53′ W | unknown |
| Macizo de Larancagua | 5,520 m | 18,110 ft | 18° 15′ 0″ S, 63° 32′ 0″ W | unknown |
| Macizo de Pacuni | 5,400 m | 17,716 ft | 18° 19′ 0″ S, 68° 48′ 0″ W | unknown |
| Nevado Anallajsi | 5,750 m | 18,865 ft | 7° 55′ 0″ S, 68° 55′ 0″ W | unknown |
| Nevado del Sajama | 6,542 m | 21,463 ft | 18° 6′ 0″ S, 68° 53′ 0″ W | unknown |
| Nuevo Mundo | ||||
| Olca | 5,407 m | 17,739 ft | 20° 56′ 0″ S, 68° 29′ 0″ W | unknown |
| Ollague | ||||
| Pampa Luxsar | ||||
| Parinacota | 6,348 m | 20,827 ft | 18° 10′ 0″ S, 69° 9′ 0″ W | 290AD ± 300 years |
| Paruma | 5,420 m | 17,782 ft | 20° S 68° W | 1865 to 1867 |
| Patilla Pata | 5,300 m | 17,388 ft | 18° 3′ 0″ S, 69° 2′ 0″ W | unknown |
| Pomerape | 6,222 m | 20,413 ft | 18° S 68° W | unknown |
| Quetena | ||||
| Sacabaya | 4,215 m | 13,829 ft | 18° 37′ 0″ S, 68° 45′ 0″ W | unknown |
| Sairecabur | ||||
| Tata Sabaya | 5,430 m | 17,815 ft | 19° 8′ 0″ S, 68° 30′ 0″ W | unknown |
| Uturuncu | ||||
Brazil
| Name | Elevation | Location | Last eruption | |
| meters | feet | Coordinates | ||
| Trindade | 600+ m | 1,968 ft | 20° 30′ 52″ S, 29° 19′ 50″ W | |
Burma
| Name | Elevation | Location | Last eruption | |
| meters | feet | Coordinates | ||
| Lower Chindwin | ||||
| Popa | ||||
| Singu Plateau | ||||
Cameroon
| Name | Elevation | Location | Last eruption | |
| meters | feet | Coordinates | ||
| Mount Cameroon | 4,095 m | 13,435 ft | 4° 12′ 0″ N, 9° 11′ 0″ E | unknown |
| Manengouba | ||||
| Ngaoundere Plateau | ||||
| Oku Volcanic Field | ||||
Canada
| Name | Elevation | Location | Last eruption | |
| meters | feet | Coordinates | ||
| Alligator Lake | ||||
| Atlin Volc Field | ||||
| Fort Selkirk | ||||
| Tuya Volc Field | ||||
Anahim Volcanic Belt
| Name | Elevation | Location | Last eruption | |
| meters | feet | Coordinates | ||
| Nazko Cone | ||||
| Chilcotin Plateau Basalts | ||||
Garibaldi Volcanic Belt
| Name | Elevation | Location | Last eruption | |
| meters | feet | Coordinates | ||
| Bridge River Cones | ||||
| Mount Garibaldi | ||||
| Garibaldi Lake | ||||
| Mount Meager | ||||
| Mount Price | ||||
Stikine Volcanic Belt
| Name | Elevation | Location | Last eruption | |
| meters | feet | Coordinates | ||
| Mount Edziza | ||||
| Eve Cone | ||||
| Heart Peaks | ||||
| Hoodoo Mountain | ||||
| Iskut-Unuk River Cones | ||||
| Lava Fork | ||||
| Pyramid Dome | ||||
| Spectrum Range | ||||
| Tseax Cone | ||||
| Volcano Mountain | ||||
| Volcano Mountain East | ||||
| Williams Cone | ||||
Wells Gray-Clearwater Volcanic Field
| Name | Elevation | Location | Last eruption | |
| meters | feet | Coordinates | ||
| Hyalo Ridge | ||||
| Whitehorse Bluffs | ||||
| Pyramid Mountain | ||||
Wrangell Volcanic Belt
| Name | Elevation | Location | Last eruption | |
| meters | feet | Coordinates | ||
| Mount Drum | ||||
| Mount Wrangell | ||||
| Mount Jarvis | ||||
Canary Islands
| Name | Elevation | Location | Last eruption | |
| meters | feet | Coordinates | ||
| Fuerteventura | ||||
| Gran Canaria | ||||
| Hierro | ||||
| La Gomera | ||||
| La Palma | ||||
| Lanzarote | ||||
| Tenerife | ||||
Cape Verde Islands
| Name | Elevation | Location | Last eruption | |
| meters | feet | Coordinates | ||
| Brava | ||||
| Fogo | ||||
| São Vicente | ||||
Chad
| Name | Elevation | Location | Last eruption | |
| meters | feet | Coordinates | ||
| Emi Koussi | ||||
| Tarso Toh | ||||
| Tarso Tousside | ||||
| Tarso Voon | ||||
Chile
| Name | Elevation | Location | Last eruption | |
| meters | feet | Coordinates | ||
| Acamarachi | ||||
| Acotango | ||||
| Aguilera | ||||
| Antillanca Group | ||||
| Antuco (volcano) | ||||
| Arintica | ||||
| Aucanquilcha | ||||
| Cabaray | ||||
| Caburgua-Huelemolle (volcano) | ||||
| Caichinque | ||||
| Calabozos | ||||
| Calbuco | ||||
| Carran-Los Venados | ||||
| Cayutue-La Vigueria | ||||
| Cay (volcano) | ||||
| Cerro Azul | ||||
| Cerro Chapulul | ||||
| Cerro del Azufre | ||||
| Cerro del Leon | ||||
| Cerro Escorial | ||||
| Cerro Hudson | ||||
| Cerro Pantoja | ||||
| Cerro Pina | ||||
| Cerro Tujle | ||||
| Cerros Tocorpuri | ||||
| Chaiten (volcano) | ||||
| Chiliques | ||||
| Colachi | ||||
| Collaqui | ||||
| Copahue | ||||
| Copiapo (volcano) | ||||
| Corcovado volcano | ||||
| Cordon Caulle | ||||
| Cordon de Puntas Negras | ||||
| Cordon del Azufre | ||||
| Cuernos del Diablo | ||||
| Rano Raraku | ||||
| Falso Azufre | ||||
| Fueguino (volcano) | ||||
| Guallatiri | ||||
| Gauyaques | ||||
| Descabezado Grande | ||||
| Decabezado Chico | ||||
| Hornopiren | ||||
| Hualiaque | ||||
| Huequi | ||||
| Irruputuncu | ||||
| Isluga | ||||
| Lascar | ||||
| Laguna del Maule (volcano) | ||||
| Laguna Marinqui (volcano) | ||||
| Laguna Verde (volcano) | ||||
| Lanin | ||||
| Lastarria (volcano) | ||||
| Lautaro (volcano) | ||||
| Lexone | ||||
| Licancabur | ||||
| Linzor | ||||
| Llaima | ||||
| Llullaillaco | 6,739 m | 22,109 ft | 24° 43′ 0″ S, 68° 32′ 0″ W | 1877 |
| Lomas Blancas | ||||
| Lonquimay (volcano) | ||||
| Maca (volcano) | ||||
| Melimoyu | ||||
| Mencheca | ||||
| Mentolat | ||||
| Maipo (volcano) | ||||
| Minchinamavida | ||||
| Miniques | ||||
| Mocho-Choshuenco | ||||
| Monte Burne | ||||
| El Negrillar | ||||
| Nevado de Incahuasi | ||||
| Nevado de Longavi | ||||
| Nevados de Chillan | ||||
| Nevados Ojos del Salado | ||||
| Olca-Paruma | ||||
| Ollague | ||||
| Osorno (volcano) | ||||
| Palena Volc Group | ||||
| Palei-Aike Volc Field | ||||
| Palomo | ||||
| Paniri | ||||
| Parinacota | ||||
| Planchon-Peteroa | ||||
| Puchuldiza | ||||
| Pular | ||||
| Puntiagudo-Cordon Cenizos | ||||
| Purico Complex | ||||
| Putana | ||||
| Puyehe (volcano) | ||||
| Puyuhuapi (volcano) | ||||
| Quetrupillan | ||||
| Reclus | ||||
| Resago | ||||
| Robinson Crusoe (volcano) | ||||
| Sairecabur | ||||
| San Felix (volcano) | ||||
| San Jose (volcano) | ||||
| San Pedro-Pellado (volcano) | ||||
| Sierra Nevada (stratovolcano) | ||||
| Sierra Nevada de Lagunas Bravas | ||||
| Socompa (volcano) | ||||
| Sollipulli | ||||
| El Solo | ||||
| Tarapaca (volcano) | ||||
| Tacora | ||||
| El Tatio (volcano) | ||||
| Tilocalar | ||||
| Tinguiririca (volcano) | ||||
| Tolhuaca | ||||
| Tupungato | ||||
| Tupungatito | ||||
| Villarrica (volcano) | ||||
| El Volcan | ||||
| Yanteles | ||||
| Yate (volcano) | ||||
China
| Name | Elevation | Location | Last eruption | |
| meters | feet | Coordinates | ||
| Baitoushan | ||||
| Honggeertu | ||||
| Jingpohu | ||||
| Keluo Group | ||||
| Kunlun Volc Group | ||||
| Leizhou Bandao | ||||
| Longgang Group | ||||
| Tengchong | ||||
| Tianshan Volc Group | ||||
| Turfan (volcano) | ||||
| Wudalianchi | ||||
Colombia
| Name | Elevation | Location | Last eruption | |
| meters | feet | Coordinates | ||
| Azufral | 4,070 | 13,353 | 1.08° N 77.68° W | Unknown |
| Cerro Bravo | 4,000 | 13,123 | 5.092° N 75.30° W | Unknown |
| Cerro Machin | 2,650 | 8,694 | 4.48° N 75.40° W | Unknown |
| Cerro Negro de Mayasquer | 4,445 | 14,583 | 0.82° N 77.96° W | Unknown |
| Cumbal | 4,764 | 15,630 | 0.98° N 77.88° W | 1926 |
| Dona Juana | 4,150 | 13,615 | 1.47° N 76.92° W | 1906 |
| Galeras | 4,276 | 14,029 | 1° 13′ 0″ N, 77° 22′ 0″ W | 2004 |
| Nevado del Huila | 5,365 | 17,601 | 2.92° N 76.05° W | 1555 |
| Nevado del Tolima | 5,200 | 17,060 | ||