Matrix of subnational entities
From Freepedia
| Image:Wiki letter w.png | It is requested that this article (or a section of this article) be expanded.
Please remove this notice after the article has been expanded.
Details |
The following is a matrix of the primary subnational entities. It shows which types of entities, e.g. province, exist in which countries and at what level.
To keep the matrix as compact as possible and to illustrate distribution, countries are represented by ISO 3166-1 alpha-2 country code, followed by the number of units present.
Not included in the matrix are federal districts, capital districts, interstate compacts, or other special-purpose districts that exist in AR, BR, DO, MX, NG, US.
A country may have more than one entity at the same level; for example, some countries have states and territories at the first level. On the other hand, some countries may have the same entity occupy in some cases more than one level.
| Designator | 1st-level | 2nd-level | 3rd-level | 4th-level | 5th level |
| State sets:13 | AT:9, AU:6, BR:27, DE:16, IN:28, MM:7, MX:31, MY:13, NG:36, PW:16, SD:26, VE:23, US:50 | ||||
| Region sets: | CL:13, ET:9, IT:20, OM:5, PE:25 | BA:7 | |||
| Territory sets:3 | AU: ,CA:3, IN:6 | ||||
| Province sets:22 | AO:18, AR:23, BF:45, CA:10, CN:22, CR:7, DO:31, DZ:48, EC:22, GA:9, IR:30, KE:7, KG:7, MN:, NL: 12, PA:9, TW:2, ZA:9 | BO: , OM:, PE:180, ID:33, IT:107 | |||
| Prefecture sets:4 | CF:14, JP:48, TD:14 | GR:51 | |||
| Governorate sets:8 | EG:26, IQ:18, KW:6, LB:6, OM:3, SY:14, TN:24, YM:19 | ||||
| Department sets:12 | BJ:12, BO:9, CI:58, CO:23, GT:22, HN:18, HT:10, PY:18, SV:14 | AR:376, BF:, FR:100 | |||
| County sets: | EE:15, HR:22, HU: 19, LV:26 , RO:41 SE:21 | US:2995 | |||
| Canton sets:6 | CH:26, | CR:81, EC: , LU:12, BA:10 | FR:4000 | ||
| Parish sets:11 | AD:7, AG:6, BB:11, DM:10, GD:6, JE:12, KN:14, MS: , VC:6 | US:64 | EC: | ||
| District sets:10 | BZ:6, LU:3 | AF:, CH:159, DE:439, IN:598 KE: , LB:25, MY: , PA:, PY: | PE:1700 | ||
| Municipality sets: 10 | LY:25, MN:1 | CH:190 ,EE: , HN:, NL:467, RO:265, SE:, SI:193, MX:2445 | |||
| Commune sets: | RO:2686 | ||||
| Borough sets: | US:27, MX:16 | ||||
| Neighbourhood sets:2 | AR: | NL:11,000 | |||
| Sub-municipality sets:1 | NL:27 | ||||
| Quarters sets:1 | NL:2,400 |
| Subnational entity | ||
|---|---|---|
| Banner | Borough | Canton | Circuit | City | Commune | County | Council | Department | District | Division | Dominion | Duchy | Governorate | Hamlet | Municipality | Neighbourhood | Parish | Prefecture | Province | Region | Republic | State | Territory | Town | Township | Village | Voivodship | Community | ||
| Autonomous: | banner | city | community | county | prefecture | province | region | republic | ward | |
| Civil: | parish | township | |
| Federal: | capital | district | capital district | capital territory | |
| Local: | council | |
| Metropolitan: | borough | county | |
| National: | capital district | capital territory | |
| Rural: | council | district | municipality | |
| Urban: | district | |
| edit | See also: List of subnational entities, Matrix of subnational entities | |



