Medway (UK Parliament constituency)
From Freepedia
| County constituency | |
|---|---|
| Image:MedwayConstituency.png Image:EnglandKent.png | |
| Medway shown within Kent, and Kent shown within England | |
| Created: | 1885, 1983 |
| MP: | Robert Marshall-Andrews |
| Party: | Labour |
| Type: | House of Commons |
| County: | Kent |
| EP constituency: | South East England |
Medway is a constituency represented in the House of Commons of the Parliament of the United Kingdom. It elects one Member of Parliament (MP) by the first past the post system of election.
Contents |
Boundaries
The Medway constituency covers a similar area to that of the borough of Medway, although the constituency's coverage is different. Some towns in the borough, such as Gillingham (Gillingham) or Chatham (Chatham and Aylesford) have their own constituency.
Members of Parliament
- Constiteuency created (1885)
- 1885 — 1892: John Gathorne-Hardy, Conservative
- 1892 — 1918: Charles Warde
- Constituency abolished (1918)
- Constituency recreated (1983)
- 1983 — 1997: Dame Peggy Fenner, Conservative
- 1997 — present: Robert Marshall-Andrews, Labour
Elections
| General Election 2005: Medway | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Robert Marshall-Andrews | 17,333 | 42.2 | -6.8 | |
| Conservative | Mark Reckless | 17,120 | 41.7 | +2.5 | |
| Liberal Democrats | Geoffrey Juby | 5,152 | 12.5 | +3.2 | |
| UK Independence | Bob Oakley | 1,488 | 3.6 | +1.1 | |
| Majority | 213 | 0.5 | |||
| Turnout | 41,093 | 61.1 | 1.6 | ||
| Labour hold | Swing | -4.6 | |||
| General Election 2001: Medway | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Robert Marshall-Andrews | 18,914 | 49.0 | +0.1 | |
| Conservative | Mark Reckless | 15,134 | 39.2 | +2.3 | |
| Liberal Democrats | Geoffrey Juby | 3,604 | 9.3 | -0.8 | |
| UK Independence | Nikki Sinclaire | 958 | 2.5 | +1.6 | |
| Majority | 3,780 | 9.8 | |||
| Turnout | 38,610 | 59.5 | -12.8 | ||
| Labour hold | Swing | ||||
See also



