NEXTEL Cup
From Freepedia
The NASCAR NEXTEL Cup Series is NASCAR's top racing series.
Contents |
History
Grand National
From 1950 through 1971, the top tier NASCAR series was called the Grand National, not to be confused with the later Busch Grand National Series (now simply the Busch Series), the second tier division of NASCAR.
Winston Cup
From 1972 through 2003, the NASCAR premier series was called the Winston Cup Series. It was called this, as it was sponsored by R.J. Reynolds Tobacco (RJR) as an advertising mechanism, to bring attention to one of their brands of cigarettes.
NEXTEL Cup
In 2003, RJR dropped its sponsorship of the top series, and NASCAR obtained a sponsorship from NEXTEL, a telecommunications company. Starting in 2004, the premier series was known as the NEXTEL Cup.
The merger between Sprint and NEXTEL will potentially result in the series being renamed Sprint Cup in 2007, although it is still being discussed and debated by all involved parties.
Chase for the Cup
Prior to the 2004 season, a series of rules and scoring changes resulted in a new formula for declaring a series champion. After 26 races, the top 10 drivers in points (plus any driver within 400 points of the leader who may be outside the top 10) are placed in the Chase for the Championship. Eligible drivers' points are elevated to a level mathematically unattainable by anyone outside this field. Points are also bunched together in 5-point increments so the leader is 5 points ahead of second place, 10 points ahead of third place, all the way to 45 points ahead of 10th place, continuing in 5-point increments if there are more than 10 drivers in the chase. Race layouts remain the same and points are scored the same way in the final 10 races. Whoever leads in points after the 36th race is declared the NEXTEL Cup champion.
This playoff system was implemented primarily to increase television ratings during the National Football League season, and to make the points race more competitive. Previously, the champion may have been decided before the last race (or even several races before the end of the season) because it was mathematically impossible for any other driver to gain enough points.
Championship Points System
| Position | Points |
|---|---|
| 1st | 180 |
| 2nd | 170 |
| 3rd | 165 |
| 4th | 160 |
| 5th | 155 |
| 6th | 150 |
| 7th | 146 |
| 8th | 142 |
| 9th | 138 |
| 10th | 134 |
| 11th | 130 |
| 12th | 127 |
| 13th | 124 |
| 14th | 121 |
| 15th | 118 |
| 16th | 115 |
| 17th | 112 |
| 18th | 109 |
| 19th | 106 |
| 20th | 103 |
| 21st | 100 |
| 22nd | 97 |
| 23rd | 94 |
| 24th | 91 |
| 25th | 88 |
| 26th | 85 |
| 27th | 82 |
| 28th | 79 |
| 29th | 76 |
| 30th | 73 |
| 31st | 70 |
| 32nd | 67 |
| 33rd | 64 |
| 34th | 61 |
| 35th | 58 |
| 36th | 55 |
| 37th | 52 |
| 38th | 49 |
| 39th | 46 |
| 40th | 43 |
| 41st | 40 |
| 42nd | 37 |
| 43rd | 34 |
For all NASCAR series Championships, (including Busch and Truck) points are given out for each race based on two categories: Final Position, and Laps Led.
For points according to position, there are three different scales. First Place gets 180 points, with ten points separating first from second. After second place (170 points), the first scale starts, with five points separating second through sixth place. After sixth place the second scale starts, separating drivers by four points for positions seven through eleven. After that, the third scale is in effect, separating the rest of the field by three points. (see chart on right) This is why cars will sometimes go back on track after a wreck, even if they have no chance of winning. By moving up 3 positions, they gain nine more points.
For points according to laps led, every driver that leads a lap in a NASCAR race gets an additional five points, on top of what they earned based on position. In addition, the driver that lead the most laps earns an additional five points, for a maximum of ten points.
NEXTEL Cup Driver's Championship
After the 26th race with ten races to go, the Driver's Championship points are changed in accordance with the "Chase for the Cup", with the leader in championship points having their total altered to 5050 points, second place altered to 5045, and so on for all eligible drivers.
One important note is that the points system does not change after the 26th race. (during the "Chase for the Cup") While the only drivers eligible for the championship are those in the chase, all points are awarded in the same manner. Another important note is that only the NEXTEL Cup standings points are altered, not for any other series.
NEXTEL Cup Owner's Championship
The NEXTEL Cup Owner's Championship operates in the same manner as the Driver's Championship, but with one addition. In the event of more than 43 cars attempting to qualify, owner's points are awarded to each car in the following manner: the fastest non-qualifier (in essence, 44th position) receives 31 points, three less than the 43rd position car. If there are more than one non-qualifying cars, owners points continue to be assigned in the manner described, that it, decreasing by three for each position. This usually has little effect in changing the Owner's Championship positions for full-time drivers, but rather, in the lower rankings of NASCAR.
NEXTEL Cup Manufacturer's Championship
NASCAR does have a little known Manufacturer's Championship, although the Driver's Championship is considered more prestigious. The winning driver earns nine points for their manufacturer, the second best manufacturer gains six points, third best gains four points, and fourth (if there is more than three manufacturers) gains three points.
List of Champions
Previous NASCAR season champions and earnings (USD):
| Year | Driver | Wins | Earnings | Number | Make/Model | Owner | Major Sponsor | Series Name |
|---|---|---|---|---|---|---|---|---|
| 2004 | Kurt Busch | 3 | $4,200,330 | #97 | Ford Taurus | Georgetta Roush | Sharpie | NEXTEL Cup |
| 2003 | Matt Kenseth | 1 | $4,038,120 | #17 | Ford Taurus | Mark Martin | DeWalt | Winston Cup |
| 2002 | Tony Stewart | 3 | $4,695,150 | #20 | Pontiac Grand Prix | Joe Gibbs | The Home Depot | Winston Cup |
| 2001 | Jeff Gordon | 6 | $6,649,080 | #24 | Chevrolet Monte Carlo | Rick Hendrick | DuPont | Winston Cup |
| 2000 | Bobby Labonte | 4 | $4,041,750 | #18 | Pontiac Grand Prix | Joe Gibbs | Interstate Batteries | Winston Cup |
| 1999 | Dale Jarrett | 4 | $3,608,829 | #88 | Ford Taurus | Robert Yates | Ford Quality Credit | Winston Cup |
| 1998 | Jeff Gordon | 13 | $6,175,867 | #24 | Chevrolet Monte Carlo | Rick Hendrick | DuPont | Winston Cup |
| 1997 | Jeff Gordon | 10 | $4,201,227 | #24 | Chevrolet Monte Carlo | Rick Hendrick | DuPont | Winston Cup |
| 1996 | Terry Labonte | 2 | $4,030,648 | #5 | Chevrolet Monte Carlo | Rick Hendrick | Kellogg's | Winston Cup |
| 1995 | Jeff Gordon | 7 | $2,088,460 | #24 | Chevrolet Monte Carlo | Rick Hendrick | DuPont | Winston Cup |
| 1994 | Dale Earnhardt | 4 | $1,465,890 | #3 | Chevrolet Lumina | Richard Childress | GM Goodwrench | Winston Cup |
| 1993 | Dale Earnhardt | 6 | $1,326,240 | #3 | Chevrolet Lumina | Richard Childress | GM Goodwrench | Winston Cup |
| 1992 | Alan Kulwicki | 2 | $907,510 | #7 | Ford Thunderbird | Alan Kulwicki | Hooters | Winston Cup |
| 1991 | Dale Earnhardt | 4 | $1,029,060 | #3 | Chevrolet Lumina | Richard Childress | GM Goodwrench | Winston Cup |
| 1990 | Dale Earnhardt | 9 | $1,307,830 | #3 | Chevrolet Lumina | Richard Childress | GM Goodwrench | Winston Cup |
| 1989 | Rusty Wallace | 6 | $860,990 | #27 | Pontiac Grand Prix | Raymond Beadle | Kodiak | Winston Cup |
| 1988 | Bill Elliott | 6 | $812,775 | #9 | Ford Thunderbird | Harry Melling | Coors | Winston Cup |
| 1987 | Dale Earnhardt | 11 | $1,041,120 | #3 | Chevrolet Monte Carlo | Richard Childress | Wrangler Jeans | Winston Cup |
| 1986 | Dale Earnhardt | 5 | $868,100 | #3 | Chevrolet Monte Carlo | Richard Childress | Wrangler Jeans | Winston Cup |
| 1985 | Darrell Waltrip | 3 | $702,298 | #11 | Chevrolet Monte Carlo | Junior Johnson | Budweiser | Winston Cup |
| 1984 | Terry Labonte | 2 | $417,293 | #44 | Chevrolet Monte Carlo | Billy Hagan | Piedmont Airlines | Winston Cup |
| 1983 | Bobby Allison | 6 | $613,700 | #22 | Buick Regal | Bill Gardner | Miller High Life | Winston Cup |
| 1982 | Darrell Waltrip | 12 | $682,085 | #11 | Buick Regal | Junior Johnson | Mountain Dew | Winston Cup |
| 1981 | Darrell Waltrip | 12 | $539,050 | #11 | Buick Regal | Junior Johnson | Mountain Dew | Winston Cup |
| 1980 | Dale Earnhardt | 5 | $451,360 | #2 | Chevrolet Monte Carlo | Rod Osterlund | Mike Curb | Winston Cup |
| 1979 | Richard Petty | 5 | $416,650 | #43 | Chevrolet Monte Carlo | Richard L Petty | STP | Winston Cup |
| 1978 | Cale Yarborough | 10 | $422,980 | #11 | Oldsmobile Cutlass | Junior Johnson | First National City | Winston Cup |
| 1977 | Cale Yarborough | 9 | $385,576 | #11 | Chevrolet Malibu | Junior Johnson | Holly Farms | Winston Cup |
| 1976 | Cale Yarborough | 9 | $294,591 | #11 | Chevrolet Chevelle | Junior Johnson | Holly Farms | Winston Cup |
| 1975 | Richard Petty | 13 | $284,980 | #43 | Dodge Charger | Richard L Petty | STP | Winston Cup |
| 1974 | Richard Petty | 10 | $299,175 | #43 | Dodge Charger | Richard L Petty | STP | Winston Cup |
| 1973 | Benny Parsons | 1 | $114,345 | #72 | Chevrolet Chevelle | L.G. DeWitt | Winston Cup | |
| 1972 | Richard Petty | 8 | $227,015 | #43 | Plymouth Satellite | Richard L Petty | STP | Winston Cup |
| 1971 | Richard Petty | 21 | $309,225 | #43 | Plymouth Satellite | Richard L Petty | Grand National | |
| 1970 | Bobby Isaac | 11 | $121,470 | #71 | Dodge Charger Daytona | Nord Krauskopf | K&K Insurance | Grand National |
| 1969 | David Pearson | 11 | $183,700 | #17 | Ford Torino Talladega | Holman-Moody | Grand National | |
| 1968 | David Pearson | 16 | $118,842 | #17 | Ford Torino | Holman-Moody | Grand National | |
| 1967 | Richard Petty | 27 | $130,275 | #43 | Plymouth Satellite | Dale Inman | Grand National | |
| 1966 | David Pearson | 14 | $59,205 | #6 | Dodge Charger | Cotton Owens | Grand National | |
| 1965 | Ned Jarrett | 13 | $77,966 | #11 | Ford Galaxie | Bondy Long | Grand National | |
| 1964 | Richard Petty | 9 | $98,810 | #43 | Plymouth Sport Fury | Richard L Petty | Grand National | |
| 1963 | Joe Weatherly | 3 | $58,110 | #8 | Pontiac | Bud Moore | Grand National | |
| 1962 | Joe Weatherly | 9 | $56,110 | #8 | Pontiac | Bud Moore | Grand National | |
| 1961 | Ned Jarrett | 1 | $27,285 | #11 | Chevrolet Impala | W.G. Holloway Jr. | Grand National | |
| 1960 | Rex White | 6 | $45,260 | #4 | Chevrolet Impala | White-Clements | Grand National | |
| 1959 | Lee Petty | 10 | $45,570 | #42 | Plymouth | Lee Petty | Grand National | |
| 1958 | Lee Petty | 7 | $20,600 | #42 | Oldsmobile | Lee Petty | Grand National | |
| 1957 | Buck Baker | 10 | $24,712 | #87 | Chevrolet | Buck Baker | Grand National | |
| 1956 | Buck Baker | 14 | $29,790 | #300B | Chrysler 300-B | Carl Kiekhafer | Mercury Outboards | Grand National |
| 1955 | Tim Flock | 18 | $33,750 | #300 | Chrysler 300 | Carl Kiekhafer | Mercury Outboards | Grand National |
| 1954 | Lee Petty | 7 | $26,706 | #42 | Chrysler New Yorker | Lee Petty | Grand National | |
| 1953 | Herb Thomas | 11 | $27,300 | #92 | Hudson Hornet | Herb Thomas | Grand National | |
| 1952 | Tim Flock | 8 | $20,210 | #91 | Hudson Hornet | Ted Chester | Grand National | |
| 1951 | Herb Thomas | 7 | $18,200 | #92 | Hudson Hornet | Herb Thomas | Grand National | |
| 1950 | Bill Rexford | 1 | $6,175 | #60 | Oldsmobile 88 | Julian Buesink | Grand National | |
| 1949 | Red Byron | 2 | $5,800 | #22 | Oldsmobile 88 | Raymond Parks | Strictly Stock |
NEXTEL Cup Tracks
Championships Won
- 7 - Richard Petty, Dale Earnhardt
- 4 - Jeff Gordon
- 3 - Lee Petty, David Pearson, Cale Yarborough, Darrell Waltrip
- 2 - Herb Thomas, Tim Flock, Buck Baker, Ned Jarrett, Joe Weatherly, Terry Labonte
- 1 - Red Byron, Bill Rexford, Rex White, Bobby Isaac, Benny Parsons, Bobby Allison, Bill Elliott, Rusty Wallace, Alan Kulwicki, Dale Jarrett, Bobby Labonte, Tony Stewart, Matt Kenseth, Kurt Busch
See Also
- List of famous NASCAR drivers
- List of NASCAR race tracks
- Stock car racing
- Busch Series
- Craftsman Truck Series



