NCAA Philippines Swimming Championship
From Freepedia
NCAA Swimming Champions
A.Y.: School
1925-26: UP
1926-27: UP
1927-28 to 1928-29: none
1929-30: UST
1930-31: UP
1931-32: none
1932-33: San Beda
1933-34: La Salle
| A.Y. | Juniors | Seniors |
| 1933-34 | San Beda | |
| 1934-35 | La Salle | San Beda |
| 1935-36 | La Salle | La Salle |
| 1936-37 | Mapua | San Beda |
| 1937-38 | none | |
| 1938-39 | La Salle | San Beda |
| 1939-40 | Mapua | Mapua |
| 1940-41 | Mapua | Letran |
| 1941-42 | none | |
| 1942-43 | no tournament | |
| 1943-44 | no tournament | |
| 1944-45 | no tournament | |
| 1945-46 | no tournament | |
| 1946-47 | no tournament | |
| 1947-48 | San Beda | Mapua |
| 1948-49 | San Beda | Mapua |
| 1949-50 | Mapua | Mapua |
| 1950-51 | none | |
| 1951-52 | Mapua | Mapua |
| 1952-53 | Mapua | Mapua |
| 1953-54 | Mapua | Mapua |
| 1954-55 | Mapua | Mapua |
| 1955-56 | Mapua | Mapua |
| 1956-57 | Mapua | Mapua |
| 1957-58 | Mapua | Mapua |
| 1958-59 | Mapua | Mapua |
| 1959-60 | Mapua | Mapua |
| 1960-61 | Mapua | Mapua |
| 1961-62 | suspended | |
| 1962-63 | no tournament | |
| 1963-64 | suspended | |
| 1964-65 | suspended | |
| 1965-66 | Mapua | Mapua |
| 1966-67 | Mapua | Mapua |
| 1967-68 | Mapua | Mapua |
| 1968-69 | Mapua | Mapua |
| 1969-70 | Mapua | Mapua |
| 1970-71 | Mapua | Mapua |
| 1971-72 | Mapua | Mapua |
| 1972-73 | San Beda | Mapua |
| 1973-74 | none | |
| 1974-75 | LSGH | Mapua |
| 1975-76 | none | |
| 1976-77 | LSGH | Mapua |
| 1977-78 | LSGH | Mapua |
| 1978-79 | La Salle | Mapua |
| 1979-80 | LSGH | Mapua |
| 1980-81 | La Salle | Mapua |
| 1981-82 | San Beda | Mapua |
| 1982-83 | San Beda | Mapua |
| 1983-84 | Letran | Mapua |
| 1984-85 | San Sebastian | Mapua |
| 1985-86 | Letran | Mapua |
| 1986-87 | San Beda | Letran |
| 1987-88 | San Beda | Mapua |
| 1988-89 | San Beda | Mapua |
| 1989-90 | San Beda | Mapua |
| 1990-91 | San Beda | Mapua |
| 1991-92 | Mapua | Mapua |
| 1992-93 | San Beda | none |
| 1993-94 | San Beda | Mapua |
| 1994-95 | San Beda | San Sebastian |
| 1995-96 | PHCR | PHCR |
| 1996-97 | San Beda | Mapua |
| 1997-98 | San Beda | UPHR |
| 1998-99 | San Beda | UPHR |
| 1999-2000 | San Beda | PCU |
| 2000-01 | San Beda | PCU |
| 2001-02 | San Beda | PCU |
| 2002-03 | San Beda | PCU |
| 2003-04 | San Beda | San Beda |
| 2004-05 | LSGH-CSB | San Beda |
| 2005-06 | LSGH-CSB | San Beda |
Number of Championships by School
| School | Jrs | Srs | Unc | All |
|---|---|---|---|---|
| Mapua | 22 | 40 | 0 | 62 |
| San Beda | 21 | 7 | 1 | 29 |
| La Salle* | 9 | 1 | 1 | 11 |
| UPHSD | 1 | 3 | 0 | 4 |
| Letran | 2 | 2 | 0 | 4 |
| PCU | 0 | 4 | 0 | 4 |
| UP* | 0 | 0 | 3 | 3 |
| St. Benilde | 2 | 0 | 0 | 2 |
| San Sebastian | 1 | 1 | 0 | 2 |
| UST | 0 | 0 | 1 | 1 |



