NCAA Philippines Volleyball Championship
From Freepedia
The National Collegiate Athletic Association volleyball tournament occurs every first semester of the academic year. It is divided into three divisions: Juniors for high school students, Seniors for male college students and Women's for female college students.
NCAA Volleyball Champions
Note: TBD stands for to be determined.
Number of Championships by School
| School | Jrs | Men | Wom | All |
|---|---|---|---|---|
| San Sebastian | 10 | 11 | 18 | 37 |
| Letran | 6 | 10 | 6 | 22 |
| La Salle* | 6 | 4 | 1 | 11 |
| Mapua | 1 | 10 | 0 | 11 |
| UPHSD | 5 | 5 | 0 | 10 |
| Ateneo* | 6 | 2 | 1 | 9 |
| San Beda | 3 | 0 | 0 | 3 |
| PCU | 0 | 1 | 2 | 3 |
| Trinity* | 2 | 0 | 0 | 2 |
Note: Teams marked with an asterisk (*) have pulled out of the NCAA.



