NWA Florida Southern Heavyweight Championship
From Freepedia
The NWA Florida Southern Heavyweight Championship was the major singles title in the National Wrestling Alliance's Florida territory, Championship Wrestling Florida. It existed from 1962 until 1987, when the title was abandoned. It was revived by NWA Florida in 1996.
Title History
| Wrestlers: | Reigns: | Date: | Place: |
| Eddie Graham | 1 | March 17 1962 | Tampa, FL (Won tournament) |
| Vacated | May 24 1962 | Graham injured | |
| Boris Malenko | 1 | July 25 1962 | Awarded (Malenko injured Graham to cause the title to become vacant) |
| Eddie Graham | 2 | November 29 1962 | Jacksonville, FL |
| Hiro Matsuda | 1 | February 19 1963 | Tampa, FL |
| Eddie Graham | 3 | August 1 1963 | Jacksonville, FL |
| Bob Orton | 1 | December 28 1963 | Jacksonville, FL |
| Bob Ellis | 1 | March 3 1964 | Tampa, FL |
| Bob Orton | 2 | June 4 1964 | Jacksonville, FL |
| Tarzan Tyler | 1 | December 29 1964 | Tampa, FL |
| Stripped | April 1965 | Title stripped | |
| Bob Orton | 3 | June 17 1965 | Jacksonville, FL (Won tournament) |
| Tarzan Tyler | 2 | February 24 1966 | Jacksonville, FL |
| Missouri Mauler | 1 | March 8 1966 | Tampa, FL |
| Johnny Weaver | 1 | 1967 | Florida |
| Missouri Mauler | 2 | 1967 | Florida |
| Johnny Weaver | 2 | July 1968 | Charlotte, NC |
| Red Bastien | 1 | July 1968 | Florida |
| Missouri Mauler | 3 | January 1969 | Florida |
| Jack Brisco | 1 | February 11 1969 | Tampa, FL |
| Missouri Mauler | 4 | 1969 | Florida |
| Jack Brisco | 2 | July 8 1969 | Tampa, FL |
| Vacated | November 1969 | Brisco left for Japan | |
| Danny Miller | 1 | January 3 1970 | Tampa, FL |
| Missouri Mauler | 5 | January 13 1970 | Tampa, FL |
| Bob Orton | 4 | March 3 1970 | Tampa, FL |
| Dale Lewis | 1 | April 11 1970 | Jacksonville, FL |
| Hiro Matsuda | 2 | June 16 1970 | Tampa, FL |
| Great Mephisto | 1 | August 13 1970 | Tampa, FL |
| Hiro Matsuda | 3 | October 2 1970 | Tallahassee, FL |
| Great Mephisto | 2 | November 5 1970 | Jacksonville, FL |
| Rene Goulet | 1 | February 9 1971 | Tampa, FL |
| The Grappler (Johnny Walker) | 1 | March 23 1971 | Tampa, FL |
| Terry Funk | 1 | April 14 1971 | Miami, FL |
| Dick Murdoch | 1 | April 21 1971 | Tampa, FL |
| Jack Brisco | 3 | June 8 1971 | Tampa, FL |
| Held Up | September 1971 | Held up after match with Dick Murdoch | |
| Bobby Duncum | 1 | October 7 1971 | Tampa, FL (Won tournament) |
| George Gaiser | 1 | October 14 1971 | Tampa, FL |
| Bobby Shane | 1 | November 23 1971 | Tampa, FL |
| Held Up | February 15 1972 | Title held up after match with Tim Woods | |
| Tim Woods | 1 | February 29 1972 | Tampa, FL (won rematch) |
| The Zodiac | 5 | June 24 1972 | Jacksonville, FL |
| Dale Lewis | 2 | July 1972 | Florida |
| The Zodiac | 6 | August 1 1972 | Tampa, FL |
| Tim Woods | 2 | August 12 1972 | Tampa, FL |
| Buddy Colt | 1 | September 5 1972 | Tampa, FL |
| Tim Woods | 3 | September 19 1972 | Tampa, FL |
| Buddy Colt | 2 | October 31 1972 | Tampa, FL |
| Tim Woods | 4 | November 21 1972 | Tampa, FL |
| Buddy Colt | 3 | December 18 1972 | Orlando, FL |
| Mark Lewin | 1 | January 9 1973 | Tampa, FL |
| Buddy Colt | 4 | February 6 1973 | Tampa, FL |
| Mr. Kleen | 1 | February 28 1973 | Miami, FL |
| Paul Jones | 1 | March 12 1973 | Orlando, FL |
| Ron Fuller | 1 | April 10 1973 | Tampa, FL |
| Johnny Valentine | 1 | June 26 1973 | Tampa, FL |
| Bill Dromo | 1 | August 1973 | Florida |
| Dusty Rhodes | 1 | 1973 | Florida |
| Jos LeDuc | 1 | 1973 | Florida |
| Dusty Rhodes | 2 | January 1974 | Florida |
| Pak Song | 1 | 1974 | Florida |
| Jerry Brisco | 1 | 1974 | Florida |
| Bill Watts | 1 | 1974 | Florida |
| Jos LeDuc | 2 | 1974 | Florida |
| The Stomper | 1 | 1974 | Florida |
| Bob Armstrong | 1 | 1974 or 1975 | Florida |
| The Stomper | 2 | 1975 | Florida |
| Pepper Gomez | 1 | 1975 | Florida |
| Killer Krupp | 1 | July 1975 | Florida |
| Mike George | 1 | 1975 | Florida |
| Killer Krupp | 2 | 1975 | Florida |
| Dusty Rhodes | 3 | 1975 | Florida |
| Harley Race | 1 | 1975 | Florida |
| Jerry Brisco | 2 | 1975 | Florida |
| Masked Destroyer | 1 | October 1975 | Florida |
| Billy Robinson | 1 | December 29 1975 | Florida |
| Assassin | 1 | 1976 | Florida |
| Steve Keirn | 1 | November 1976 | Florida |
| Ox Baker | 1 | 1976 or 1977 | Florida |
| Dusty Rhodes | 4 | 1977 | Florida |
| Superstar Billy Graham | 1 | 1977 | Florida |
| Steve Keirn | 2 | 1977 | Florida |
| Ivan Koloff | 1 | 1977 | Florida |
| Pedro Morales | 1 | 1977 | Florida |
| Dick Slater | 1 | March 1978 | Florida |
| Dusty Rhodes | 5 | June 18 1978 | Miami, FL |
| Dick Slater | 2 | 1978 | Florida |
| Jerry Brisco | 3 | 1978 | Florida |
| The Spoiler | 1 | 1978 | Florida |
| Wahoo McDaniel | 1 | 1978 | Florida |
| Dick Slater | 3 | November 12 1978 | Florida |
| Terry Funk | 2 | December 30 1978 | St. Petersburg, FL |
| Thor the Viking | 1 | January 20 1979 | St. Petersburg, FL |
| Jimmy Garvin | 1 | 1979 | Florida |
| Ernie Ladd | 1 | 1979 | Florida |
| Sweet Brown Sugar | 1 | October 1979 | Florida |
| Leroy Brown | 1 | 1979 or 1980 | Florida |
| Dusty Rhodes | 6 | April 1980 | Florida |
| Vacated | July 1980 | Rhodes wins NWA World Title | |
| Dick Slater | 4 | August 3 1980 | Florida |
| Vacated | 1981 | Slater left area | |
| Sweet Brown Sugar | 2 | February 4 1981 | Ft. Myers, FL |
| Rene Goulet | 2 | April 21 1981 | Tampa, FL |
| Barry Windham | 1 | 1981 | Florida |
| Bobby Jaggers | 1 | August 1981 | Florida |
| Jack Brisco | 4 | 1981 | Florida |
| David Von Erich | 1 | December 26 1981 | St. Petersburg, FL |
| Derek Draper | 1 | July 16 1982 | Lakeland, FL |
| Sweet Brown Sugar | 3 | July 25 1982 | Orlando, FL |
| Jimmy Garvin | 2 | August 11 1982 | Florida |
| Dusty Rhodes | 7 | October 31 1982 | Florida |
| Kevin Sullivan | 1 | November 22 1982 | West Palm Beach, FL |
| Vacated | 1982 | Title vacant | |
| Barry Windham | 2 | December 1982 | Florida (Defeated Greg Valentine in tournament final) |
| Frank Dusek | 1 | March 17 1983 | Tampa, FL |
| Ron Bass | 1 | April 30 1983 | Ft. Myers, FL |
| Mike Rotunda | 1 | September 24 1983 | St. Petersburg, FL |
| Ron Bass | 2 | November 23 1983 | Miami, FL |
| Mike Rotunda | 2 | May 1984 | West Palm Beach, FL |
| Angelo Mosca | 1 | May 30 1984 | Tampa, FL |
| Jim Neidhart | 1 | August 12 1984 | Oklahoma City, OK |
| Pez Whatley | 1 | August 25 1984 | Sarasota, FL |
| Kevin Sullivan | 2 | September 19 1984 | Ft. Lauderdale, FL |
| Pez Whatley | 2 | September 22 1984 | Miami, FL |
| Rick Rude | 1 | January 16 1985 | Tampa, FL |
| Brian Blair | 1 | April 10 1985 | Tampa, FL |
| Hercules Hernandez | 1 | May 26 1985 | Orlando, FL |
| Vacated | July 1985 | Hernandez fired for dressing room fight with Wahoo McDaniel | |
| Rick Rude | 2 | July 21 1985 | Orlando, FL (defeated Mike Graham in tournament final) |
| Wahoo McDaniel | 2 | October 2 1985 | Tampa, FL |
| Lex Luger | 1 | November 19 1985 | Tampa, FL |
| Jesse Barr | 1 | January 15 1986 | Tampa, FL |
| Lex Luger | 2 | February 14 1986 | Orlando, FL |
| Masked Superstar | 1 | July 22 1986 | Tampa, FL |
| Lex Luger | 3 | July 29 1986 | Tampa, FL |
| Kevin Sullivan | 3 | January 16 1987 | Daytona, FL |
| Bad News Allen | 1 | January 31 1987 | Ft. Lauderdale, FL |
| Kevin Sullivan | 4 | February 18 1987 | Ft. Lauderdale, FL |
| Title Retired | March 1987 | Title abaondened after promotion purchased by Jim Crockett Promotions | |
| Title revived by NWA Florida | |||
| Chris Stephenson | 1 | September 2 1996 | ? |
| Vacated | 1999 | Title vacant | |
| Steve Corino | 1 | October 15 2002 | Boyertown, PA (Defeated Jack Victory in tournament final) |
| Mike Sullivan | 1 | March 20 2004 | St. Petersburg, FL |
| Vacated | August 2004 | Sullivan injured | |
| Scoot Andrews | 1 | September 4 2004 | Clearwater, FL (Defeated Lex Lovett) |
| Lex Lovett | 1 | October 9 2004 | Brandon, FL |
| Vacated | June 10 2005 | Lovett retired |
See Also
Categories: National Wrestling Alliance championships | Florida Championship Wrestling championships



