Philippine general election, 1998
From Freepedia
Presidential elections, legislative elections and local elections were held in the Philippines on May 11, 1998. In the presidential election, former vice-president Joseph Estrada won a six-year term as President by landslide.
Contents |
Results
For president
| Candidate | Official tally | Percentage |
|---|---|---|
| Joseph Ejercito Estrada | 10,956,610 | 39.6% |
| Jose de Venecia | 4,390,853 | 15.9% |
| Raul Roco | 3,772,505 | 13.6% |
| Lito Osmeña | 3,363,599 | 12.2% |
| Alfredo Lim | 2,397,224 | 8.7% |
| Renato de Villa | 1,337,856 | 4.8% |
| Miriam Defensor-Santiago | 807,506 | 2.9% |
| Juan Ponce Enrile | 344,532 | 1.2% |
| Imelda Marcos | 247,094 | 0.9% |
| Santiago Dumlao | 39,833 | 0.14% |
| Manuel Morato | 19,770 | 0.06% |
For vice-president
| Candidate | Official tally | Percentage |
|---|---|---|
| Gloria Macapagal Arroyo | 12,667,252 | 49.56%% |
| Edgardo Angara | 5,652,068 | 22.11%% |
| Oscar Orbos | 3,321,779 | 13% |
| Sergio Osmeña III | 2,351,462 | 9.2% |
| Francisco Tatad | 745,389 | 2.91% |
| Ismael Sueño | 537,677 | 2.1% |
| Irene Santiago | 240,210 | 0.93% |
| Camilo Sabio | 22,010 | % |
| Reynaldo Pacheco | 21,422 | % |



