Portuguesa State
From Freepedia
| Estado Portuguesa | |||||
|---|---|---|---|---|---|
| |||||
| Portuguesa State Anthem | |||||
| State motto: Honor y Gloria (English: Honor and Glory)</br> | |||||
| Image:Venezuela-portuguesa.jpg Location within Venezuela | |||||
| Created (given current status) | 1909 | ||||
| State capital | Guanare | ||||
| Area | 15,200 km² | ||||
| Population | (2001 est.) - 725,740 hab.</br> | ||||
| ISO 3166-2 | VE-P
| ||||
| Governor | Iván Colmenares Betancourt 2004 - 2007 | ||||
| Website: Gobierno de Portuguesa Image:Symbole-es.png | |||||
Estado Portuguesa is one of the 23 states (estados) into which Venezuela is divided.
The state capital is Guanare.
Portuguesa State covers a total surface area of 15,200 km² and, in 2001, had an estimated population of 725 740.
Municipalities
- Agua Blanca (Agua Blanca)
- Araure (Araure)
- Esteller (Píritu)
- Guanare (Guanare)
- Guanarito (Guanarito)
- Monseñor José Vicente de Unda (Paraíso de Chabasquén)
- Ospino (Ospino)
- Páez (Acarigua)
- Papelón (Papelon)
- San Genaro de Boconoito (Boconoito)
- San Rafael de Onoto (San Rafael de Onoto)
- Santa Rosalía (El Playon)
- Sucre (Biscucuy)
- Turén (Villa Bruzual)
See also: States of Venezuela
| Image:EstadosVenezuela03.JPG | States of Venezuela | Image:Venezuela flag 300.png |
|---|---|---|
|
Amazonas | Anzoátegui | Apure | Aragua | Barinas | Bolívar | Carabobo | Cojedes | Delta Amacuro | Falcón | Guárico | Lara | Mérida | Miranda | Monagas | Nueva Esparta | Portuguesa | Sucre | Táchira | Trujillo | Vargas | Yaracuy | Zulia | ||
| Capital District: Caracas | ||
| Federal Dependencies | ||
| Los Monjes Archipelago | Las Aves Archipelago | Isla Aves | Los Hermanos Island | Los Frailes Island | Los Roques Archipelago | La Sola Island | La Tortuga Island | La Orchila Island | La Blanquilla Island | Los Testigos Island | Isla de Patos | ||



