Portuguese legislative election, 1999
From Freepedia
| Image:Portugal coa.png This article is part of the series Politics of Portugal |
|
Politics Portal |
The Portuguese legislative election of 1999 took place on October 10. The Socialist Party was aiming a second term under the lead of António Guterres, in the end the Socialist Party won the election, but missed what would be an historical absolute majority for the party by only one MP. The Social Democratic party under the lead of Durão Barroso was still away from the preferences of the Portuguese, after the ten years cycle under the lead of Cavaco Silva that had terminated four years before. The Communist Party achieved an important climb in the scorecard, against those who predicted its irreversible decline, and for the first time, the Leftwing Bloc became represented in the parliament after electing two MPs.
The major parties involved were listed with their leaders:
- Leftwing Bloc (BE), Francisco Louçã
- Unitarian Democratic Coalition (CDU), Carlos Carvalhas
- Portuguese Socialist Party (PS), António Guterres
- Social Democratic Party (PSD), Durão Barroso
- Popular Party (CDS/PP), Paulo Portas
António Guterres, leader of the Socialist Party, was nominated Prime Minister for the second time, and missed the abolute majority by one MP, achieving exactly half of the 230 MPs.
National summary of votes and seats
| Portuguese legislative election, 1999 (October 10) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Logo | Party | Votes | % | Change | Seats | |||
| | <center> 2,385,922 | <center> 44.0% | <center> - | <center> 115 | ||||
| <center> PSD | <center> 1,750,158 | <center> 32.3% | <center> - | <center> 81 | ||||
| <center> CDU | <center> 487,058 | <center> 09.0% | <center> - | <center> 17 | ||||
| <center> CDS/PP | <center> 451,543 | <center> 08.3% | <center> - | <center> 15 | ||||
| <center> BE | <center> 132,333 | <center> 02.4% | <center> - | <center> 2 | ||||
| <center> PCTP/MRPP | <center> 40,006 | <center> 00.7% | <center> - | <center> 0 | ||||
| <center> MPT | <center> 19,938 | <center> 00.4% | <center> - | <center> 0 | ||||
| <center> PPM | <center> 16,522 | <center> 00.3% | <center> - | <center> 0 | ||||
| <center> PSN | <center> 11,488 | <center> 00.2% | <center> - | <center> 0 | ||||
| <center> PH | <center> 7,346 | <center> 00.1% | <center> - | <center> 0 | ||||
| <center> POUS | <center> 4,104 | <center> 00.1% | <center> - | <center> 0 | ||||
| <center> PDA | <center> 438 | <center> 00.0% | <center> - | <center> 0 | ||||
| <center> Blank Ballots | <center> 56,964 | <center> 01.1% | <center> - | <center> - | ||||
| <center> Invalid Ballots | <center> 51,230 | <center> 01.0% | <center> - | <center> - | ||||
| <center> 5,415,102 | <center> - | <center> - | <center> 230 | |||||
- Registered Voters: 8,864,604
- Turnout: 61.09%
Note:
- Image:Cdu pcp pt.jpg CDU is composed by the Image:Pt ltl pcp.jpg PCP (Communist) (15 MPs), the Image:Pt ltl pev.jpgPEV (Green) (2 MPs) and the Image:Pt ltl id.jpg ID (Socialist) (0 MPs)
(source: Portuguese Electoral Commission)
See also
| Portuguese Legislative Elections | Image:Portugal flag large.png | |
| 1975 | 1976 | 1979 | 1980 | 1983 | 1985 | 1987 | 1991 | 1995 | 1999 | 2002 | 2005 | ||



