Quebec general elections
From Freepedia
| Image:Quebec flag.png |
| Executive & legislative |
| Judicial |
| National Question |
| Elections |
| Political parties |
This is a list of Quebec general elections since Canadian confederation in 1867, when Quebec was created as one of the Canada's provinces.
Contents |
1970-2003 seats
| Party | 1970 | 1973 | 1976 | 1981 | 1985 | 1989 | 19941 | 19982 | 20033 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Liberal | 72 | 102 | 26 | 42 | 99 | 92 | 47 | 48 | 76 | |
| Parti Québécois | 7 | 6 | 71 | 80 | 23 | 29 | 77 | 76 | 45 | |
| Union Nationale | 17 | - | 11 | - | - | |||||
| Créditistes | 12 | 2 | 1 | - | - | - | ||||
| PNP | 1 | |||||||||
| Equality | 4 | - | - | - | ||||||
| ADQ | 1 | 1 | 4 | |||||||
| Total | 108 | 110 | 110 | 122 | 122 | 125 | 125 | 125 | 125 | |
Notes:
ADQ: Action démocratique du Québec.
Créditistes: Ralliement créditiste du Québec in 1970, 1976; Parti créditiste in 1973; Parti crédit social uni 1981-1989.
PNP: Parti national populaire.
1 The 1994 results include the by-election held on October 24, 1994 in the Saint-Jean electoral district to break a tie in the original general election.
2 The 1998 results include the by-election held on December 14, 1998 in the Masson electoral district due to the death of PQ candidate Yves Blais on November 22, 1998.
3 The 2003 results include the by-election held on May 20, 2003 in the Champlain electoral district to break a tie in the original general election.
1970-2003 popular vote
| Party | 1970 | 1973 | 1976 | 1981 | 1985 | 1989 | 19941 | 19982 | 20033 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Liberal | 45.40 | 54.65 | 33.78 | 46.08 | 55.99 | 49.95 | 44.40 | 43.55 | 45.99 | |
| Parti Québécois | 23.06 | 30.22 | 41.37 | 49.26 | 38.69 | 40.16 | 44.75 | 42.87 | 33.24 | |
| Union Nationale | 19.65 | 4.92 | 18.20 | 4.00 | 0.23 | |||||
| Créditistes | 11.19 | 9.92 | 4.63 | 0.04 | 0.05 | 0.09 | ||||
| PNP | 0.92 | |||||||||
| Equality | 3.69 | 0.29 | 0.31 | 0.11 | ||||||
| ADQ | 6.46 | 11.81 | 18.18 | |||||||
| Workers Communist | 0.14 | |||||||||
| Freedom of Choice | 0.14 | |||||||||
| Libertarian | 0.09 | |||||||||
| Marxist-Leninist | ||||||||||
| Workers' | 0.03 | |||||||||
| Communist | 0.02 | |||||||||
| NPD/PSD | 2.42 | 1.22 | 0.85 | 0.59 | ||||||
| Progressive Conservative | 1.03 | 0.14 | ||||||||
| Christian Socialism | 0.34 | |||||||||
| Green | 0.14 | 1.99 | 0.14 | 0.44 | ||||||
| Independentist | 0.45 | 0.14 | ||||||||
| Humanist | 0.09 | |||||||||
| PCC/PRC | 0.07 | 0.05 | 0.06 | |||||||
| Socialist | 0.05 | 0.06 | ||||||||
| Unity | 0.99 | |||||||||
| Lemon | 0.22 | 0.10 | ||||||||
| Parti 51 | 0.11 | |||||||||
| Natural Law | 0.85 | 0.13 | ||||||||
| Sovereignty | 0.24 | |||||||||
| CANADA! | 0.07 | |||||||||
| Development | 0.05 | |||||||||
| Innovator | 0.05 | 0.06 | ||||||||
| Economic | 0.04 | |||||||||
| Bloc pot | 0.24 | 0.60 | ||||||||
| UFP | 1.06 | |||||||||
| Christian Democracy | 0.08 | |||||||||
| Total | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |
Notes:
ADQ: Action démocratique du Québec
Créditistes: Ralliement créditiste du Québec in 1970, 1976; Parti créditiste in 1973; Parti crédit social uni 1981-1989
NPD/PSD: Nouveau Parti démocratique du Québec in 1985, 1989 and 1994; Parti de la démocrate socialiste in 1998
PNP: Parti national populaire
PCC/PCR: Party for the Commonwealth of Canada (Quebec)/Party for the Republic of Canada (Quebec)
UFP: Union des forces progressistes
1 The 1994 results include the by-election held on October 24, 1994 in the Saint-Jean electoral district to break a tie in the original general election.
2 The 1998 results include the by-election held on December 14, 1998 in the Masson electoral district due to the death of PQ candidate Yves Blais on November 22, 1998.
3 The 2003 results include the by-election held on May 20, 2003 in the Champlain electoral district to break a tie in the original general election.
1919-1966 seats
| Party | 1919 | 1923 | 1927 | 1931 | 1935 | 1936 | 1939 | 1944 | 1948 | 1952 | 1956 | 1960 | 1962 | 1966 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Liberal | 75 | 64 | 74 | 79 | 47 | 14 | 70 | 37 | 8 | 23 | 20 | 51 | 63 | 50 | |
| Conservative | 5 | 20 | 9 | 11 | 17 | ||||||||||
| Parti ouvrier | 2 | ||||||||||||||
| Others/Independents | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | |||||
| ALN | 25 | * | - | ||||||||||||
| Union Nationale | 76 | 15 | 48 | 82 | 68 | 72 | 43 | 31 | 56 | ||||||
| Bloc Populaire | 4 | ||||||||||||||
| CCF | 1 | ||||||||||||||
| Union des Electeurs | - | ||||||||||||||
| RIN | - | ||||||||||||||
| Ralliement national | - | ||||||||||||||
| Total | 81 | 85 | 85 | 90 | 89 | 90 | 86 | 91 | 92 | 92 | 93 | 95 | 95 | 108 | |
Notes:
ALN: Action libérale nationale
CCF: Co-operative Commonwealth Federation
RIN: Rassemblement pour l'indépendance nationale
* Action libéral nationale merged with the Quebec Conservative Party to form the Union Nationale, but the name was used by ALN leader Paul Gouin again in the 1939 election.
1919-1966 popular vote
| Party | 1919 | 1923 | 1927 | 1931 | 1935 | 1936 | 1939 | 1944 | 1948 | 1952 | 1956 | 1960 | 1962 | 1966 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Liberal | 51.91 | 51.52 | 59.33 | 54.88 | 46.53 | 39.41 | 54.05 | 39.35 | 36.17 | 45.77 | 44.87 | 51.38 | 56.40 | 47.29 | |
| Conservative | 16.96 | 39.32 | 34.31 | 43.54 | 18.93 | ||||||||||
| Others/Independents1 | 31.13 | 9.16 | 3.36 | 1.58 | 5.06 | 3.71 | 2.33 | 5.67 | 3.34 | 3.73 | 3.33 | 2.01 | 1.45 | 3.13 | |
| ALN | 29.48 | 2 | 4.49 | ||||||||||||
| Union Nationale | 56.88 | 39.13 | 38.02 | 51.24 | 50.50 | 51.80 | 46.61 | 42.15 | 40.82 | ||||||
| Bloc Populaire | 14.40 | ||||||||||||||
| CCF | 2.56 | ||||||||||||||
| Union des Electeurs | 9.25 | ||||||||||||||
| RIN | 5.55 | ||||||||||||||
| Ralliement national | 3.21 | ||||||||||||||
| Total | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |
Notes:
ALN: Action libérale nationale
CCF: Co-operative Commonwealth Federation
RIN: Rassemblement pour l'indépendance nationale
1 Action libérale nationale merged with the Quebec Conservative Party to form the Union Nationale, but the name was used by ALN leader Paul Gouin again in the 1939 election.
2 including Parti ouvrier and others.
1867-1916 seats
| Party | 1867 | 1871 | 1875 | 1878 | 1881 | 1886 | 1890 | 1892 | 1897 | 1900 | 1904 | 1908 | 1912 | 1916 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Liberal | 12 | 19 | 19 | 31 | 15 | 33 | 43 | 21 | 51 | 67 | 67 | 57 | 631 | 75 | |
| Conservative | 51 | 46 | 43 | 32 | 49 | 26 | 23 | 51 | 23 | 7 | 7 | 14 | 16 | 6 | |
| Independent Liberal | 12 | 1 | |||||||||||||
| Independent Conservative | 3 | 2 | 1 | 3 | 1 | 1 | |||||||||
| Parti national | 3 | 5 | |||||||||||||
| Parti ouvrier | 1 | ||||||||||||||
| Ligue nationaliste | 3 | 1 | |||||||||||||
| Vacant | 13 | ||||||||||||||
| Total | 65 | 65 | 65 | 65 | 65 | 65 | 73 | 73 | 74 | 74 | 74 | 74 | 81 | 81 | |
1 The 63 Liberal seats include the May 27, 1912 election of Gustave Lemieux by acclamation in Gaspé and the July 15, 1912 election of Joseph-Édouard Caron in the Îles-de-la-Madeleine.
2 In 1867, Pierre-Alexis Tremblay was elected unopposed in Chicoutimi-Saguenay electoral district as an independent; however by the 1871 election he ran as a Liberal. Thus some sources give 13 seats for the Liberals and 0 for "others".
3 A by-election was not held in Kamouraska until February 11, 1869. It was won by a Conservative.
1867-1916 popular vote
| Party | 1867 | 1871 | 1875 | 1878 | 1881 | 1886 | 1890 | 1892 | 1897 | 1900 | 1904 | 1908 | 1912 | 1916 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Liberal | 35.46 | 39.43 | 38.59 | 47.49 | 38.97 | 39.58 | 44.26 | 43.65 | 53.28 | 53.15 | 55.43 | 53.53 | 53.54 | 60.57 | |
| Conservative | 53.48 | 51.72 | 50.67 | 49.49 | 50.38 | 46.19 | 45.11 | 52.41 | 43.82 | 41.85 | 26.73 | 39.92 | 43.01 | 35.09 | |
| Other 4 | 11.06 | 8.85 | 10.74 | 3.02 | 10.65 | 14.23 | 10.63 | 3.94 | 2.90 | 5.00 | 17.84 | 6.55 | 3.45 | 4.34 | |
| Total | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |
Notes: 4 including Independent Liberal, Independent Conservative, Parti national, Parti ouvrier, Ligue nationaliste and others.
See also
- List of elections in the Province of Canada (pre-Confederation, before 1867)
- Timeline of Quebec history
- Politics of Quebec
- National Assembly of Quebec
- List of Quebec premiers
- List of Quebec leaders of the Opposition
- List of Quebec political parties
- List of Canadian federal elections
- Lists of general elections in Canada (provinces)
External links
- Assemblée Nationale: Informations historiques (in French)
- La répartition des voix aux élections générales (in French)
- La répartition des sièges aux élections générales (in French)
- Le Directeur Général des Élections du Québec
- http://pages.infinit.net/histoire/ydatgv-qc.html
- http://www.geocities.com/domcournoyer/UM1Ta.html
- http://www.quebecpolitique.com/
- http://www.geniesenherbe.org/theorie/politics/electqc.html
- http://www.cvm.qc.ca/glaporte/canada09.htm



