SBS Transit
From Freepedia
Image:SBS Transit logo.gif Image:Sgtrident.JPG Image:Sbsfleet.JPG
SBS Transit Limited (SGX: S61) is a public transport operator in Singapore. Their major competitor in Singapore's duopoly transport system is SMRT Corporation, which also operates bus, rail, taxi and other transport services.
The company was formed as a separately-listed subsidiary in November 1997 under the name of Singapore Bus Services Limited, although it can trace its history back to the formation of Singapore Bus Service in 1973 with the merger of three bus companies. On 1 November 2001, the company's name was changed to SBS Transit Limited to reflect its status as a bus and rail operator.
Its parent company is ComfortDelGro Corporation, which was formerly known as DelGro Corporation Limited. The parent company has Singapore Bus Service as its direct predecessor.
In 2003, SBS Transit started operating the North-East Line of the MRT. It continues to operate bus services throughout the island.
Operations
SBS Transit's primary business is providing public transport services in Singapore. Its more notable operations are the following.
- rapid transit operations along the North-East line of the MRT network and its 16 stations
- light rail operations and manages the 14 stations along the Sengkang LRT Line
- bus operations comprising a fleet of about 2,500 buses, serving the entire island
Key Operating Statistics
Monthly Ridership for Bus and Rail
| Month | 2003 | 2004 | 2005 | |||
|---|---|---|---|---|---|---|
| Bus | Rail | Bus | Rail | Bus | Rail | |
| January | 71,225,011 | 173,786 | 64,324,473 | 6,004,948 | 64,885,728 | 6,834,446 |
| February | 60,357,864 | 176,260 | 62,548,766 | 5,295,081 | 56,837,060 | 6,057,296 |
| March | 66,842,727 | 205,468 | 66,351,036 | 5,746,222 | 64,890,223 | 6,732,828 |
| April | 57,407,730 | 179,940 | 63,487,500 | 5,435,070 | 62,479,980 | 6,426,390 |
| May | 64,069,312 | 230,950 | 64,064,538 | 5,826,574 | 62,302,994 | 6,740,609 |
| June | 61,078,440 | 5,754,480 | 58,792,110 | 5,786,490 | 59,278,140 | 6,729,450 |
| July | 66,929,000 | 4,896,605 | 66,508,609 | 6,105,977 | ||
| August | 66,998,998 | 5,209,860 | 65,082,175 | 6,010,931 | ||
| September | 64,138,650 | 5,070,510 | 62,920,620 | 5,908,380 | ||
| October | 65,437,838 | 5,327,040 | 63,445,158 | 6,039,513 | ||
| November | 60,143,490 | 5,176,680 | 58,936,800 | 6,008,850 | ||
| December | 60,760,868 | 5,871,276 | 60,215,888 | 6,575,844 | ||
| Total | 765,389,928 | 38,272,855 | 756,677,673 | 70,743,880 | ||
Notes - Rail ridership includes North East Line (NEL), Sengkang Light Rapid Transit (LRT) and Punggol Light Rapid Transit (LRT) rides. - Sengkang LRT and NEL commenced revenue service on 18 January 2003 and 20 June 2003 respectively. The Punggol LRT began service on 29 January 2005.
External link
Categories: Companies traded on the Singapore Exchange | Transport in Singapore | Mass Rapid Transit (Singapore) | Light Rapid Transit (Singapore) | Bus transport in Singapore | Transport operators of Singapore | Singaporean railway companies | Singaporean bus companies



