Sežana
From Freepedia
|
| ||
| Area: | 217,4 km² | |
| Population - males - females | 11,842 5,800 6,042 | |
| Average age: | 39.4 years | |
| Residential areas: - households: - families: | 34.82 m²/person 4,264 3,350 | |
| Working active: - unemployed: | 5,803 526 | |
| Average salary (August 2003): - gross: - net: | 240,021 SIT 152,842 SIT | |
| Students: | 442 | |
| Source: Statistical Office of the Republic of Slovenia, census of 2002. | ||
Sežana(Sesana in Italian) is a town and a municipality in the Karst region of Slovenia.
Sežana has app. 6500 inhabitants. There are many Slovenian factories in the city, like Mitol, Jadran, Kras, Gold Club, Kraški zidar, Marmor... and a lot of smaller enterprices.
External links
- Sežana, official page of municipality (in Slovenian).



