Seal of Delaware
From Freepedia
The Seal of Delaware was adopted on January 17, 1777. It depicts a shield of horizontal red, blue and white stripes. On the stripes is a sheaf of wheat, a cob of corn, and an ox standing on grass, all representing Delaware's agriculture. Above the shield is a sailing ship. Supporting the shield are a farmer on the left and a soldier on the right. It bears the inscription around it "Great Seal of the State of Delaware" and the dates 1704, 1776 and 1787. These are the dates that Delaware received a legislature (separate from Pennsylvania), the year independence was declared and the year Delaware ratified the constitution (the first colony to do so). The state motto, below the shield, reads "Liberty and Independence."
The Wheat Sheaf was adapted from the Sussex County Seal. It signifies the agricultural vitality of the state.
The Ship was derived from the New Castle County Seal.
| Seals of the United States (edit) | |||
| Seal of the United States | |||
|---|---|---|---|
| Great Seal of the United States | |||
| Seals of United States states | |||
| Alabama | Alaska | Arizona | Arkansas | California | Colorado | Connecticut | Delaware | Florida | Georgia | Hawaii | Idaho | Illinois | Indiana | Iowa | Kansas | Kentucky | Louisiana | Maine | Maryland | Massachusetts | Michigan | Minnesota | Mississippi | Missouri | Montana | Nebraska | Nevada | New Hampshire | New Jersey | New Mexico | New York | North Carolina | North Dakota | Ohio | Oklahoma | Oregon | Pennsylvania | Rhode Island | South Carolina | South Dakota | Tennessee | Texas | Utah | Vermont | Virginia | Washington | West Virginia | Wisconsin | Wyoming | |||
| Seal of the Federal District | |||
| District of Columbia | |||
| Seals of United States Territories | |||
| American Samoa | Guam | Northern Mariana Islands | Puerto Rico | Virgin Islands | |||



