South East England (European Parliament constituency)
From Freepedia
South East England is a constituency of the European Parliament. It currently elects 10 MEPs using the d'Hondt method of party-list proportional representation.
Contents |
Boundaries
The constituency corresponds to South East England, in the south east of the United Kingdom.
Members of the European Parliament
1999 - 2004
- Nirj Deva, Conservative
- James Elles, Conservative
- Nigel Farage, UKIP
- Daniel Hannan, Conservative
- Chris Huhne, Liberal Democrat
- Caroline Lucas, Green
- Emma Nicholson, Liberal Democrat
- Roy Perry, Conservative
- James Provan, Conservative
- Peter Skinner, Labour
- Mark Watts, Labour
2004 - present
- Richard Ashworth, Conservative
- Nirj Deva, Conservative
- James Elles, Conservative
- Nigel Farage, UKIP
- Daniel Hannan, Conservative
- Chris Huhne, Liberal Democrat
- Caroline Lucas, Green
- Emma Nicholson, Liberal Democrat
- Ashley Mote, UKIP (had the UKIP whip removed 15 July 2004)
- Peter Skinner, Labour
Election results
| European Election 2004: South East England | |||||
|---|---|---|---|---|---|
| List | Elected | Votes | % | ±% | |
| Conservative | Daniel Hannan Nirj Deva James Elles Richard Ashworth | 776,370 (194,092.5) | 35.2 | −9.2 | |
| UK Independence | Nigel Farage Ashley Mote | 431,111 (215,555.5) | 19.5 | +9.8 | |
| Liberal Democrats | Chris Huhne Emma Nicholson | 338,342 (169,171) | 15.3 | 0 | |
| Labour | Peter Skinner | 301,398 | 13.7 | −5.9 | |
| Green | Caroline Lucas | 173,351 | 7.9 | +0.5 | |
| British National | None | 64,877 | 2.9 | +2.1 | |
| Senior Citizens Party | None | 42,681 | 1.9 | N/A | |
| English Democrats Party | None | 29,126 | 1.3 | N/A | |
| Respect | None | 13,426 | 0.9 | N/A | |
| Peace Party | None | 12,572 | 0.6 | N/A | |
| Christian Peoples | None | 11,733 | 0.5 | N/A | |
| Prolife | None | 6,579 | 0.3 | N/A | |
| Independent Philip Rhodes | No | 5,671 | 0.3 | N/A | |
| Turnout | 2,219,239 | 36.8 | +12.1 | ||
| European Election 1999: South East England | |||||
|---|---|---|---|---|---|
| List | Elected | Votes | % | ±% | |
| Conservative | James Provan Roy Perry Daniel Hannan James Elles Nirj Deva | 661,932 (132,386.4) | 44.4 | N/A | |
| Labour | Peter Skinner Mark Watts | 292,146 (146,073) | 19.6 | N/A | |
| Liberal Democrats | Emma Nicholson Chris Huhne | 228,136 (114,068) | 15.3 | N/A | |
| UK Independence | Nigel Farage | 144,514 | 9.7 | N/A | |
| Green | Caroline Lucas | 110,571 | 7.4 | N/A | |
| Pro-Euro Conservative | None | 27,305 | 1.8 | N/A | |
| British National | None | 12,161 | 0.8 | N/A | |
| Socialist Labour | None | 7,281 | 0.5 | N/A | |
| Natural Law | None | 2,767 | 0.2 | N/A | |
| Open Democracy for Stability Brian Bundy | No | 1857 | 0.1 | N/A | |
| Making a Profit in Europe John Goss | No | 1400 | 0.1 | N/A | |
| Turnout | 1,490,069 | 24.7 | N/A | ||
| | Image:European flag.svg |
|---|---|
| Belgium : Dutch-speaking | French-speaking | German-speaking | |
| France : North-West | West | East | South-West | South-East | Loire, Massif Central | Île-de-France | Overseas Territories | |
| Ireland : Dublin | East | South | North-West | |
| Italy : North-West | North-East | Central | Southern | Islands | |
| United Kingdom : London | South West | South East | West Midlands | North West | North East | Yorkshire and the Humber | East Midlands | East of England | |
| Northern Ireland | Scotland | Wales | |



