Spanish general election, 1993
From Freepedia
| Image:Spain coa.png This article is part of the series Politics of Spain</div> |
|
The Crown - Head of State |
|
Cortes Generales - Legislative branch |
|
Government - Executive branch |
|
Judicial system - Judicial branch |
|
Constitution |
|
Politics Portal |
| Party | Votes | % | Seats |
| Partido Popular (PP) | 8 089 235 | 34.56 | 138 |
| Partido Socialista Obrero Español (PSOE) | 7 872 245 | 33.64 | 141 |
| Izquierda Unida (IU) | 1 905 673 | 8.14 | 15 |
| Partit dels Socialistes de Catalunya (PSC-PSOE) | 1 277 838 | 5.46 | 18 |
| Convergència i Unió (CiU) | 1 165 783 | 4.98 | 17 |



