Subdivisions of Scotland

From Freepedia

The 32 council areas of Scotland form the local government areas of Scotland, all of them unitary authorities. They have been in use since April 1, 1996, under the provisions of the Local Government etc. (Scotland) Act 1994.

Before then the administrative division was the region (pointedly not called counties, unlike their cousins in England and Wales), with a further subdivision of the district; this scheme was introduced on May 16, 1975. Before then there existed administrative counties of Scotland, these being introduced in 1889. Before 1889 administration was on a city, burgh and parish basis.

Contents

Map

  1. Inverclyde
  2. Renfrewshire
  3. West Dunbartonshire
  4. East Dunbartonshire
  5. Glasgow
  6. East Renfrewshire
  7. North Lanarkshire
  8. Falkirk
  9. West Lothian
  10. Edinburgh
  11. Midlothian
  12. East Lothian
  13. Clackmannanshire
  14. Fife
  15. Dundee

  1. Angus
  2. Aberdeenshire
  3. Aberdeen
  4. Moray
  5. Highland
  6. Na h-Eileanan Siar
    (Western Isles)
  7. Argyll and Bute
  8. Perth and Kinross
  9. Stirling
  10. North Ayrshire
  11. East Ayrshire
  12. South Ayrshire
  13. Dumfries and Galloway
  14. South Lanarkshire
  15. Scottish Borders
Image:ScotlandLabelled.png

Not shown: Orkney Islands, Shetland Islands,

Statistics

MAINLAND Area
(miles²)
Area
(km²)
Population
(2001)
Density
(per km²)
City of Aberdeen 70 182 212,125 1164
Aberdeenshire 2439 6317 226,871 36
Angus 843 2184 108,400 50
Argyll and Bute 2712 7023 91,306 13
Clackmannanshire 61 158 48,077 304
Dumfries and Galloway 2489 6446 147,765 23
City of Dundee 21 55 145,663 2648
East Ayrshire 492 1275 120,235 94
East Dunbartonshire 68 176 108,243 617
East Lothian 257 666 90,088 135
East Renfrewshire 65 168 89,311 532
City of Edinburgh 100 260 448,624 1725
Falkirk 113 293 145,191 496
Fife 517 1340 349,429 261
City of Glasgow 68 175 577,869 3307
Highland Council area 10,085 26,119 208,914 8
Inverclyde 64 167 84,203 503
Midlothian 135 350 80,941 231
Moray 864 2237 86,940 39
North Ayrshire 343 888 135,817 153
North Lanarkshire 184 476 321,067 674
Perth and Kinross 2083 5395 134,949 25
Renfrewshire 102 263 172,867 659
Scottish Borders 1825 4727 106,764 23
South Ayrshire 475 1230 112,097 93
South Lanarkshire 686 1778 302,216 170
Stirling 866 2243 86,212 38
West Dunbartonshire 68 176 93,378 531
West Lothian 165 427 158,714 372
TOTAL MAINLAND 28,260 73,193 4,994,276 68
ISLANDS        
Orkney Islands 396 1025 19,245 19
Shetland Islands 568 1471 21,988 15
Na h-Eileanan Siar (Western Isles) 1185 3070 26,502 9
TOTAL ISLANDS 2149 5566 67,735 12
TOTAL SCOTLAND 30,409 78,759 5,062,011 64

Joint boards

Scotland has several other administrative divisions, which are handled by joint boards of the councils.

Police & fire

Electoral & valuation

Health

See also



Views
Personal tools
In other languages
Similar Links