Sutton Coldfield (UK Parliament constituency)
From Freepedia
| Sutton Coldfield Borough constituency | |
|---|---|
| Image:SuttonColdfieldConstituency.png | Image:EnglandWestMidlandsCounty.png |
| Sutton Coldfield shown within West Midlands, and West Midlands shown within England | |
| Creation | 1945 |
| MP | Andrew Mitchell |
| Party | Conservative |
| Type | House of Commons |
| County | West Midlands |
| EP constituency | West Midlands |
Sutton Coldfield is a constituency represented in the House of Commons of the Parliament of the United Kingdom. It elects one Member of Parliament (MP) by the first past the post system of election.
Contents |
Boundaries
It covers the former borough of Sutton Coldfield in Birmingham in West Midlands.
Members of Parliament
This list is incomplete; you can help by expanding it.
Election results
| General Election 2005: Sutton Coldfield | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | Andrew Mitchell | 24,308 | 52.5 | +2.1 | |
| Labour | Robert Pocock | 12,025 | 26.0 | −1.2 | |
| Liberal Democrats | Craig Drury | 7,710 | 16.6 | −2.4 | |
| UK Independence | Stephen Shorrock | 2,275 | 4.9 | +2.2 | |
| Majority | 12,283 | 26.5 | |||
| Turnout | 46,318 | 63.5 | +3.0 | ||
| Conservative hold | Swing | +1.7 | |||
| General Election 2001: Sutton Coldfield | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | Andrew Mitchell | 21,909 | 50.4 | -1.8 | |
| Labour | Robert Pocock | 11,805 | 27.2 | +3.3 | |
| Liberal Democrats | Martin Turner | 8,268 | 19.0 | -0.3 | |
| UK Independence | Mike Nattrass | 1,186 | 2.7 | N/A | |
| Independent | Ian Robinson | 284 | 0.7 | N/A | |
| Majority | 10,104 | 23.2 | |||
| Turnout | 43,452 | 60.5 | -12.4 | ||
| Conservative hold | Swing | ||||
See also
Categories: Section stubs | Incomplete lists | UK constituency stubs | Parliamentary constituencies in the West Midlands



