Swimming at the 1920 Summer Olympics
From Freepedia
At the 1920 Summer Olympics, nine swimming events were contested.
Contents |
100 m Freestyle, Men
| Pos | Athlete | Time |
| Gold | Image:Us flag large 48 stars.png Duke Paoa Kahanamoku (USA) | 1:00.4 |
| Silver | Image:Us flag large 48 stars.png Pua Kela Kealoha (USA) | 1:02.2 |
| Bronze | Image:Us flag large 48 stars.png William Harris (USA) | 1:03.2 |
400 m Freestyle, Men
| Pos | Athlete | Time |
| Gold | Image:Us flag large 48 stars.png Norman Ross (USA) | 5:26.8 |
| Silver | Image:Us flag large 48 stars.png Ludy Langer (USA) | 5:29.0 |
| Bronze | Image:Redensign.png George Vernot (CAN) | 5:29.6 |
1500 m Freestyle, Men
| Pos | Athlete | Time |
| Gold | Image:Us flag large 48 stars.png Norman Ross (USA) | 22:23.2 |
| Silver | Image:Redensign.png George Vernot (CAN) | 22:36.4 |
| Bronze | Image:Australia flag large.png Frank Beaurepaire (AUS) | 23:04.0 |
100 m Backstroke, Men
| Pos | Athlete | Time |
| Gold | Image:Us flag large 48 stars.png Warren Paoa Kealoha (USA) | 1:15.2 |
| Silver | Image:Us flag large 48 stars.png Raymond Kegeris (USA) | 1:16.2 |
| Bronze | Image:Belgium flag large.png Gérard Blitz (BEL) | 1:19.0 |
200 m Breaststroke, Men
| Pos | Athlete | Time |
| Gold | Image:Sweden flag large.png Håkan Malmrot (SWE) | 3:04.4 |
| Silver | Image:Sweden flag large.png Tor Henning (SWE) | 3:09.2 |
| Bronze | Image:Finland flag large.png Arvo Ossian Aaltonen (FIN) | 3:12.2 |
400 m Breaststroke, Men
| Pos | Athlete | Time |
| Gold | Image:Sweden flag large.png Håkan Malmrot (SWE) | 6:31.8 |
| Silver | Image:Sweden flag large.png Tor Henning (SWE) | 6:45.2 |
| Bronze | Image:Finland flag large.png Arvo Ossian Aaltonen (FIN) | 6:48.0 |
4 x 200 m Freestyle relay, Men
| Pos | Team | Time |
| Gold | Image:Us flag large 48 stars.png Perry McGillivray, Pua Kela Kealoha, Norman Ross, Duke Paoa Kahanamoku (USA) | 10:04.4 |
| Silver | Image:Australia flag large.png Henry Hay, William Herald, Ivan Stedman, Frank Beaurepaire (AUS) | 10:25.4 |
| Bronze | Image:Uk flag large.png Leslie Savage, Edward Percival Peter, Henry Taylor, Harold Edward Annison (GBR) | 10:37.2 |
100 m Freestyle, Women
| Pos | Athlete | Time |
| Gold | Image:Us flag large 48 stars.png Ethelda Bleibtrey (USA) | 1:13.6 |
| Silver | Image:Us flag large 48 stars.png Irene Guest (USA) | 1:17.0 |
| Bronze | Image:Us flag large 48 stars.png Frances Schroth (USA) | 1:17.2 |
300 m Freestyle, Women
| Pos | Athlete | Time |
| Gold | Image:Us flag large 48 stars.png Ethelda Bleibtrey (USA) | 4:34.0 |
| Silver | Image:Us flag large 48 stars.png Margaret Woodbridge (USA) | 4:42.8 |
| Bronze | Image:Us flag large 48 stars.png Frances Schroth (USA) | 4:52.0 |
4 x 100m Freestyle relay, Women
| Pos | Team | Time |
| Gold | Image:Us flag large 48 stars.png Margaret Woodbridge, Frances Schroth, Irene Guest, Ethelda Bleibtrey (USA) | 5:11.6 |
| Silver | Image:Uk flag large.png Hilda James, Constance Mabel Jeans, Charlotte Radcliffe, Grace MacKenzie (GBR) | 5:40.6 |
| Bronze | Image:Sweden flag large.png Aina Berg, Emy Machnow, Karin Nilsson, Jane Gylling (SWE) | 5:43.6 |
| Swimming at the Summer Olympics |
| 1896 | 1900 | 1904 | 1906 | 1908 | 1912 | 1920 | 1924 | 1928 | 1932 | 1936 | 1948 | 1952 | 1956 | 1960 | 1964 | 1968 | 1972 | 1976 | 1980 | 1984 | 1988 | 1992 | 1996 | 2000 | 2004 |



