Tennis at the 1988 Summer Olympics
From Freepedia
Tennis returned to the Olympic Games in the 1988 Summer Olympics in Seoul, having been left out since the 1924 Summer Olympics in Paris.
Contents |
Medal winners
By Country
(Host nation in bold.)
| Pos. | Country | Gold: | Silver: | Bronze: | Total: |
|---|---|---|---|---|---|
| 1. | Image:Flag of the United States.svg United States | 2 | 1 | 2 | 5 |
| 2. | Image:Czechoslovakia flag.png Czechoslovakia | 1 | 1 | 1 | 3 |
| 3. | Image:Flag of Germany.svg Germany | 1 | 1 | 2 | |
| 4= | Image:Flag of Argentina.svg Argentina | 1 | 1 | ||
| 4= | Image:Flag of Spain.svg Spain | 1 | 1 | ||
| 6. | Image:Flag of Sweden.svg Sweden | 2 | 2 | ||
| 7= | Image:Flag of Australia.svg Australia | 1 | 1 | ||
| 7= | Image:Flag of Bulgaria.svg Bulgaria | 1 | 1 |
Men's Singles
| Gold: | Image:Czechoslovakia flag.png Miloslav Mecir, CZE |
| Silver: | Image:Flag of the United States.svg Tim Mayotte, USA |
| Bronze: | Image:Flag of Sweden.svg Stefan Edberg, SWE |
| Bronze: | Image:Flag of the United States.svg Brad Gilbert, USA |
Men's Doubles
| Gold: | Image:Flag of the United States.svg Ken Flach & Robert Seguso, USA |
| Silver: | Image:Flag of Spain.svg Emilio Sanchez & Sergio Casal, ESP |
| Bronze: | Image:Czechoslovakia flag.png Miloslav Mecir & Milan Srejber, CZE |
| Bronze: | Image:Flag of Sweden.svg Stefan Edberg & Anders Jarryd, SWE |
Women's Singles
| Gold: | Image:Flag of Germany.svg Steffi Graf, GER |
| Silver: | Image:Flag of Argentina.svg Gabriela Sabatini, ARG |
| Bronze: | Image:Flag of the United States.svg Zina Garrison, USA |
| Bronze: | Image:Flag of Bulgaria.svg Manuela Maleeva, BUL |
Women's Doubles
| Gold: | Image:Flag of the United States.svg Pam Shriver & Zina Garrison, USA |
| Silver: | Image:Czechoslovakia flag.png Jana Novotna & Helena Sukova, CZE |
| Bronze: | Image:Flag of Australia.svg Elizabeth Smylie & Wendy Turnbull, AUS |
| Bronze: | Image:Flag of Germany.svg Steffi Graf & Claudia Kohde-Kilsch, GER |
| Tennis at the Summer Olympics |
| 1896 | 1900 | 1904 | 1908 | 1912 | 1920 | 1924 | 1928-1980 not held | 1988 | 1992 | 1996 | 2000 | 2004 |
| Demonstration events |
| 1968 | 1984 |
| Events at the 1988 Summer Olympics (Seoul) |
|
Archery | Athletics (track and field) | Basketball | Baseball (demonstration sport) | Boxing | Canoeing | Cycling | Diving | Equestrianism | Fencing | Football | Gymnastics | Handball | Hockey | Judo | Modern Pentathlon | Rowing | Sailing | Shooting | Swimming | Synchronized Swimming | Table Tennis | Taekwondo (demonstration sport) | Tennis | Volleyball | Water Polo | Weightlifting | Wrestling |
</center>



