Timeline of Quebec Premiers
From Freepedia
Premiers of Quebec by Date of Sworn.
| # | Name | Party | Legis. | Date of Sworn | Context |
|---|---|---|---|---|---|
| 1st | CHAVEAU, Pierre-Joseph-Olivier | Cons. | 1867-07-15 | Designated by Lieutenant-Governor. | |
| 1st | Elected in Aug-Sept 1867. | ||||
| 2nd | Re-Elected in June-July 1871. | ||||
| Nominated President of Federal Senate on 1873-02-21 Resign on 1873-02-25. | |||||
| 2nd | OUIMET, Gédéon | Cons. | 1873-02-27 | New party leader, Resign on 1874-09-08. | |
| 3rd | BOUCHER DE BOUCHERVILLE, C.-E. | Cons. | 1874-09-22 | New party leader. | |
| 3rd | Elected on 1875-07-07. | ||||
| Dismissed by Lieutenant-Governor on 1878-03-08. | |||||
| 4th | JOLY DE LOTBINIÈRE, Henri-Gustave | Lib. | 1878-03-08 | Designated. | |
| 4th | Elected on 1878-05-01. | ||||
| Government failed on 1879-10-30 in Legislative Council. | |||||
| 5th | CHAPLEAU, Joseph-Adolphe | Cons. | 1879-10-31 | Designated, By-Election on 1879-11-13. | |
| 5th | Elected on 1881-12-02. | ||||
| Nominated to Federal Cabinet and resign on 1882-07-29. | |||||
| 6th | MOUSSEAU, Joseph-Alfred | Cons. | 1882-07-31 | New party leader, By-Election on 1882-08-26. | |
| Previous by-election voided on 1883-05-07 By-election on 1883-09-26. | |||||
| Nominated to Superior Court of Quebec on 1884-01-22. | |||||
| 7th | ROSS, John Jones | Cons. | 1884-01-23 | New party leader. | |
| 6th | Defeated on 1886-10-14, hung to power Resign on 1887-01-25. | ||||
| 8th | TAILLON, Louis-Olivier | Cons. | 1887-01-25 | New party leader, Government failed on 1887-01-27. | |
| 9th | MERCIER, Honoré | Lib. | 1878-01-29 | Designated, By-election on 1887-02-12. | |
| 7th | Elected on 1890-06-17. | ||||
| Dismissed by Lieutenant-Governor on 1891-12-16. | |||||
| * | BOUCHER DE BOUCHERVILLE, C.-E. | Cons. | 1891-12-21 | Designated. | |
| 8th | Elected on 1892-03-08, Resign on 1892-12-16. | ||||
| * | TAILLON, Louis-Olivier | Cons. | 1892-12-16 | New party leader, By-Election on 1892-12-31. | |
| Resign to seek federal seat on 1896-05-11. | |||||
| 10th | FLYNN, Edmund James | Cons. | 1896-05-11 | New party leader. | |
| 11th | MARCHAND, Félix-Gabriel | Lib. | 9th | 1897-05-24 | Elected on 1897-05-11, Died on 1900-09-25 |
| 12th | PARENT, SImon-Napoléon | Lib. | 1900-10-03 | New party leader. | |
| 10th | Elected on 1900-12-07. | ||||
| 11th | Re-Elected on 1904-11-25, Resign on 1905-03-21. | ||||
| 13th | GOUIN, Lomer | Lib. | 1905-03-23 | New party leader, By-Election on 1905-04-10. | |
| 12th | Elected on 1908-06-08 | ||||
| 13th | Re-Elected on 1912-05-15 | ||||
| 14th | Re-Elected on 1916-05-22 | ||||
| 15th | Re-Elected on 1919-06-23, Resign on 1920-07-08. | ||||
| 14th | TASCHEREAU, Louis-Alexandre | Lib. | 1920-07-09 | New party leader. | |
| 16th | Elected on 1923-02-05 | ||||
| 17th | Re-Elected on 1927-05-16 | ||||
| 18th | Re-Elected on 1931-08-24 | ||||
| 19th | Re-Elected on 1935-11-25, Resign on 1935-06-11. | ||||
| 15th | GODBOUT, Joseph-Adélard | Lib. | 1936-06-11 | New party leader. | |
| 16th | DUPLESSIS, Maurice Le Noblet | U.N. | 20th | 1936-08-26 | Elected on 1936-08-17. |
| * | GODBOUT, Joseph-Adélard | Lib. | 21st | 1939-11-08 | Elected on 1939-10-25. |
| * | DUPLESSIS, Maurice Le Noblet | U.N. | 22nd | 1944-08-30 | Elected on 1944-08-08. |
| 23rd | Re-Elected on 1948-07-28. | ||||
| 24th | Re-Elected on 1952-07-16 | ||||
| 25th | Re-Elected on 1956-06-20, Died on 1959-09-07. | ||||
| 17th | SAUVÉ, Joseph-Mignault-Paul | U.N. | 1959-09-11 | New party leader, Died on 1960-01-02. | |
| 18th | BARRETTE, Antonio | U.N. | 1960-01-08 | New party leader. | |
| 19th | LESAGE, Jean | Lib. | 26th | 1960-07-05 | Elected on 1960-06-22. |
| 27th | Re-Elected on 1962-11-14. | ||||
| 20th | JOHNSON, Daniel Sr. | U.N. | 28th | 1966-06-16 | Elected on 1966-06-05, Died on 1968-09-26. |
| 21st | BERTRAND, Jean-Jacques | U.N. | 1968-10-02 | New party leader. | |
| 22nd | BOURASSA, Robert | Lib. | 29th | 1970-05-12 | Elected on 1970-04-29. |
| 30th | Re-Elected on 1973-10-29. | ||||
| 23rd | LÉVESQUE, René | P.Q. | 31st | 1976-11-25 | Elected on 1976-11-15. |
| 32nd | Re-Elected on 1981-04-13, Resign on 1985-06-20. | ||||
| 24th | JOHNSON, Pierre-Marc | P.Q. | 1985-10-03 | New party leader. | |
| * | BOURASSA, Robert | Lib. | 33rd | 1985-12-12 | Party elected on 1985-12-02, By-election on 1986-01-20. |
| 34th | Re-Elected on 1989-09-25, Resign on 1993-09-14. | ||||
| 25th | JOHNSON, Daniel Jr. | Lib. | 1994-01-11 | New party leader. | |
| 26th | PARIZEAU, Jacques | P.Q. | 35th | 1994-09-26 | Elected on 1994-09-12, Resign on 1995-10-31. |
| 27th | BOUCHARD, Lucien | P.Q. | 1996-01-29 | New party leader, By-election on 1996-02-19. | |
| 36th | Re-Elected on 1998-11-30, Resign on 2001-01-11. | ||||
| 28th | LANDRY, Bernard | P.Q. | 2001-03-08 | New party leader. | |
| 29th | CHAREST, Jean | Lib. | 37th | 2003-04-29 | Elected on 2003-04-14.} |



