Tipperary South
From Freepedia
| Tipperary South Constituency | |
|---|---|
| Image:IrelandTipperarySouth.png |
The Tipperary South parliamentary constituency spans the southern half of the county in Munster, taking in Tipperary, Clonmel, Cashel and Cahir. The constituency has an electorate of 56,092 and at present is served by 3 Teachtaí Dála (TDs). The method of election is the Single Transferable Vote.
One of the most high profile TDs in the constituency is Noel Davern, a former Cabinet Minister and a current Minister of State.
Recent Results
| 2002 General Election: Tipperary South | ||||||
|---|---|---|---|---|---|---|
| Candidate | Party | 1st Pref | % | Seat | Count | |
| Tom Hayes | Fine Gael | 8,997 | 24.54 | 1 | 3 | |
| Noel Davern | Fianna Fáil | 8,888 | 24.24 | 2 | 3 | |
| Séamus Healy | Independent | 7,350 | 20.05 | 3 | 3 | |
| Martin Mansergh | Fianna Fáil | 5,233 | 14.27 | |||
| Denis Landy | Labour | 3,353 | 9.14 | |||
| Tom Wood | Independent | 1,515 | 4.13 | |||
| Muiris Ó Suilleabháin | Sinn Féin | 1,210 | 3.30 | |||
| Michael Larkin | Christian Solidarity | 120 | 0.33 | |||
See Also
- Politics of the Republic of Ireland
- List of political parties in Ireland
- List of Irish by-elections
- Elections in Ireland



