Toronto Centre
From Freepedia
Toronto Centre is a Canadian federal and provincial electoral district that covers the heart of downtown Toronto. The riding was first created in 1872 from portions of Toronto West and Toronto East. In 1924, the riding was broken into Toronto East Centre, Toronto West Centre and Toronto South. A riding covering much the same area was created in 1933 named Rosedale, named after the wealthy neighbourhood of Rosedale. This riding was replaced with Toronto Centre—Rosedale in 1996, but the quickly-growing population resulted large areas being shaved off on all sides. In 2003, the riding moved somewhat east, and once again became simply Toronto Centre.
The provincial riding of "Toronto Centre" was created in 1999 when Ontario's electoral districts were defined to be the same as those used for federal elections.
The riding contains notable areas such as Rosedale (one of Canada's wealthiest enclaves), Regent Park (Canada's first and largest social housing development), Church and Wellesley (Canada's largest gay community), as well as most of the business district of the city.
In the Canadian House of Commons, the riding is represented by Bill Graham, the Minister of National Defence.
In the Legislative Assembly of Ontario, it is represented by George Smitherman, Ontario's Minister of Health.
Its member of Toronto City Council are Pam McConnell and Kyle Rae.
Contents |
Members of Parliament
This riding has elected the following members of the Canadian House of Commons:
- Robert Wilkes, Liberal (1872-1875)
- John MacDonald, Independent Liberal (1875-1878)
- Robert Hay, Liberal (1878-1887)
- George Cockburn, Conservative (1887-1896)
- William Lount, Liberal (1896-1897)
- G.H. Bertram, Liberal (1897-1900)
- William Brock, Conservative (1900-1904)
- E.F. Clarke, Conservative (1904-1905)
- Edmund Bristol, Conservative (1905-1924)
- Riding discontinued (1924-1935)
- Harry Clarke, Conservative (1935-1940)
- Harry Jackman, National Government then Progressive Conservative (1940-1949)
- Charles Henry, Liberal (1949-1957)
- David Walker, Progressive Conservative (1957-1962)
- Donald Stovel Macdonald, Liberal (1962-1978)
- David Crombie, Progressive Conservative (1978-1988)
- David MacDonald, Progressive Conservative (1988-1993)
- Bill Graham, Liberal (1993-present)
Federal election results
Toronto Centre
| Canadian federal election, 2004 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | |||
| Liberal | Bill Graham | 30,336 | |||
| New Democrat | Michael Shapcott | 12,747 | |||
| Conservative | Megan Harris | 7,936 | |||
| Green | Gabriel Draven | 2,097 | |||
| Marijuana | Jay Wagner | 313 | |||
| Communist | Dan Goldstick | 106 | |||
| Marxist-Leninist | Philip Fernandez | 65 | |||
| Action | Kevin Peck | 63 | |||
Toronto Centre—Rosedale
| Canadian federal election, 2000 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | |||
| Liberal | Bill Graham | 26,264 | |||
| Progressive Conservative | Randall Pearce | 8,150 | |||
| New Democrat | David Berlin | 5,398 | |||
| Canadian Alliance | Richard Walker | 5,057 | |||
| Action | Paul Hellyer | 1,466 | |||
| Marijuana | Neev Tapiero | 722 | |||
| Natural Law | David Gordon | 224 | |||
| Communist | Dan Goldstick | 121 | |||
| Marxist-Leninist | Philip Fernandez | 116 | |||
| Canadian federal election, 1997 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | |||
| Liberal | Bill Graham | 22,945 | |||
| New Democrat | David MacDonald | 9,597 | |||
| Progressive Conservative | Stephen Probyn | 8,993 | |||
| Reform | John Stewart | 3,646 | |||
| Green | Jim Harris | 577 | |||
| Action | Anthony Robert Pedrette | 303 | |||
| Natural Law | Ron Parker | 270 | |||
| Marxist-Leninist | Steve Rutchinski | 166 | |||
| Independent | Ted W. Culp | 145 | |||
Rosedale
| Canadian federal election, 1993 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | |||
| Liberal | Bill Graham | 25,726 | |||
| Progressive Conservative | David MacDonald | 10,930 | |||
| Reform | Daniel Jovkovic | 6,413 | |||
| New Democrat | Jack Layton | 5,547 | |||
| National | Martin Lanigan | 1,091 | |||
| Natural Law | Doug Henning | 817 | |||
| Green | Leslie Hunter | 483 | |||
| Not affiliated | Linda Dale Gibbons | 350 | |||
| Marxist-Leninist | Steve Rutchinski | 57 | |||
| Abolitionist | Yann Patrice D'Audibert Garcien | 40 | |||
| Canadian federal election, 1988 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | |||
| Progressive Conservative | David MacDonald | 22,704 | |||
| Liberal | Bill Graham | 22,624 | |||
| New Democrat | Doug Wilson | 8,266 | |||
| Libertarian | Chris Blatchly | 411 | |||
| Green | Frank de Jong | 397 | |||
| Rhino | Liane McLarty | 265 | |||
| Independent | Mike Constable | 102 | |||
| Independent | Harry Margel | 91 | |||
| Commonwealth | Paul Therrien | 33 | |||
| Canadian federal election, 1984 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | |||
| Progressive Conservative | David Crombie | 23,211 | |||
| Liberal | Bill Graham | 11,488 | |||
| New Democrat | Dell Wolfson | 7,836 | |||
| Green | Shirley Ruth Farlinger | 821 | |||
| Libertarian | Clarke Slemon | 291 | |||
| Communist | Sylvie Baillargeon | 172 | |||
| Commonwealth | David Dube | 144 | |||
| Canadian federal election, 1980 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | |||
| Progressive Conservative | David Crombie | 16,862 | |||
| Liberal | Anne Cools | 14,993 | |||
| New Democrat | Jim Hockley | 5,698 | |||
| Rhino | Geoff Yates | 319 | |||
| Libertarian | Harry J. Nelson | 140 | |||
| Independent | Frank Sommers | 125 | |||
| Not affiliated | Ann Ladas | 104 | |||
| Communist | Dan Goldstick | 85 | |||
| Marxist-Leninist | Alan Miller | 34 | |||
| Canadian federal election, 1979 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | |||
| Progressive Conservative | David Crombie | 18,594 | |||
| Liberal | Anne Cools | 12,987 | |||
| New Democrat | Ron B. Thomson | 6,902 | |||
| Libertarian | Alex W. Eaglesham | 305 | |||
| Independent | Hans Blumenfeld | 196 | |||
| Not affiliated | Ann Ladas | 176 | |||
| Communist | Dan Goldstick | 80 | |||
| Independent | Joanne Pritchard | 49 | |||
| Marxist-Leninist | Alan Miller | 32 | |||
| Independent | Sean Howes | 27 | |||
| By-election on October 16, 1978 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | |||
| Progressive Conservative | David Crombie | 18,732 | |||
| Liberal | John Evans | 10,114 | |||
| New Democrat | Ron B. Thomson | 3,008 | |||
| Independent | Donald M. Campbell | 196 | |||
| Independent | Linda Cain | 155 | |||
| Communist | Dan Goldstick | 120 | |||
| Canadian federal election, 1974 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | |||
| Liberal | Donald Stovel Macdonald | 17,227 | |||
| Progressive Conservative | Hal Jackman | 14,119 | |||
| New Democrat | Maurice Desjardins | 3,285 | |||
| Independent | Marshall Bruce Evoy | 220 | |||
| Communist | Dan Goldstick | 136 | |||
| Marxist-Leninist | Vern Harper | 75 | |||
| Canadian federal election, 1972 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | |||
| Liberal | Donald Stovel Macdonald | 16,073 | |||
| Progressive Conservative | Warren Beamish | 14,856 | |||
| New Democrat | Ron Sabourin | 4,598 | |||
| Independent | Aline Gregory | 892 | |||
| Not affiliated | David Starbuck | 95 | |||
| Canadian federal election, 1968 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | |||
| Liberal | Donald Stovel Macdonald | 19,011 | |||
| Progressive Conservative | Bob Bradley | 9,683 | |||
| New Democrat | John Chamard | 4,083 | |||
| Communist | F. Nelson Clarke | 183 | |||
| New Canada Party | Fred Reiner | 148 | |||
| Canadian federal election, 1965 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | |||
| Liberal | Donald Stovel Macdonald | 9,757 | |||
| Progressive Conservative | Hal Jackman | 7,487 | |||
| New Democrat | Harding E. Bishop | 4,514 | |||
| Canadian federal election, 1963 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | |||
| Liberal | Donald Stovel Macdonald | 12,860 | |||
| Progressive Conservative | Hal Jackman | 6,803 | |||
| New Democrat | Harding E. Bishop | 3,534 | |||
| Social Credit | George Leslie | 240 | |||
| Canadian federal election, 1962 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | |||
| Liberal | Donald Stovel Macdonald | 10,191 | |||
| Progressive Conservative | David J. Walker | 9,597 | |||
| New Democrat | Desmond Sparham | 3,778 | |||
| Social Credit | John David Brunne | 240 | |||
| Canadian federal election, 1958 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | |||
| Progressive Conservative | David J. Walker | 15,429 | |||
| Liberal | Tom O'Neill | 6,412 | |||
| Co-operative Commonwealth | Tom McAulay | 2,570 | |||
| Canadian federal election, 1957 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | |||
| Progressive Conservative | David J. Walker | 12,415 | |||
| Liberal | Charles Henry | 7,122 | |||
| Co-operative Commonwealth | Tom McAulay | 3,038 | |||
| Social Credit | Harvey Jamieson | 299 | |||
| Canadian federal election, 1953 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | |||
| Liberal | Charles Henry | 8,702 | |||
| Progressive Conservative | David J. Walker | 8,386 | |||
| Co-operative Commonwealth | Dudley Bristow | 3,727 | |||
| Labour-Progressive | Janet M. Clark | 308 | |||
| Canadian federal election, 1949 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | |||
| Liberal | Charles Henry | 10,835 | |||
| Progressive Conservative | Harry Jackman | 10,189 | |||
| Co-operative Commonwealth | Dudley Bristow | 6,170 | |||
| Canadian federal election, 1945 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | |||
| Progressive Conservative | Harry Jackman | 11,784 | |||
| Liberal | William Kearns | 6,997 | |||
| Co-operative Commonwealth | David Cass-Beggs | 4,342 | |||
| Labour-Progressive | John Weir | 1,006 | |||
| Canadian federal election, 1940 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | |||
| National Government | Harry Jackman | 9,491 | |||
| Liberal | J. Louis Shannon | 10,399 | |||
| Co-operative Commonwealth | Norah Dymond | 991 | |||
| Canadian federal election, 1935 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | |||
| Conservative | Harry Clarke | 9,491 | |||
| Liberal | George Alexander Urquhart | 8,306 | |||
| Co-operative Commonwealth | William Dennison | 2,765 | |||
| Reconstruction | Bert Watts | 2,277 | |||
| Communist | Samuel Scarlett | 733 | |||
First creation
| Canadian federal election, 1921 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | |||
| Conservative | Edmund Bristol | 5,985 | |||
| Liberal | Norman McEachren | 5,123 | |||
| Canadian federal election, 1917 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | |||
| Government | Edmund Bristol | 12,051 | |||
| Liberal | Charles MacGuire | 3,918 | |||
| Unknown | Archie Dramin | 217 | |||
| Canadian federal election, 1911 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | |||
| Conservative | Edmund Bristol | 5,156 | |||
| Liberal | Charles MacGuire | 2,994 | |||
| Canadian federal election, 1908 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | |||
| Conservative | Edmund Bristol | 3,482 | |||
| Liberal | T.C. Robinette | 3,295 | |||
| By-election on April 11, 1905 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | |||
| Conservative | Edmund Bristol | acc. | |||
| Canadian federal election, 1904 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | |||
| Conservative | E.F. Clarke | 4,321 | |||
| Liberal | T.C. Robinette | 3,935 | |||
| Canadian federal election, 1900 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | |||
| Conservative | William Rees Brock | 2,625 | |||
| Liberal | John Flett | 2,411 | |||
| Labour | Henry Hargrave | 179 | |||
| By-election on September 30, 1897 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | |||
| Liberal | G.H. Bertram | 2,212 | |||
| Conservative | O.A. Howland | 1,962 | |||
| Canadian federal election, 1896 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | |||
| Liberal | William Lount | 2,394 | |||
| Conservative | George Cockburn | 2,154 | |||
| Canadian federal election, 1891 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | |||
| Conservative | George Cockburn | 2,414 | |||
| Liberal | James Kerr | 1,912 | |||
| Canadian federal election, 1887 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | |||
| Conservative | George Cockburn | 2,282 | |||
| Liberal | John Harvie | 1,828 | |||
| Canadian federal election, 1882 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | |||
| Liberal | Robert Hay | 1,620 | |||
| Unknown | J.D. Edgar | 1,422 | |||
| Canadian federal election, 1878 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | |||
| Liberal | Robert Hay | 1,631 | |||
| Independent Liberal | John MacDonald | 1,141 | |||
| Canadian federal election, 1874 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | |||
| Liberal | Robert Wilkes | 1,509 | |||
| Unknown | A. Morrison | 1,225 | |||
| By-election on December 4, 1875 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | |||
| Liberal | John MacDonald | acc. | |||
| Canadian federal election, 1872 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | |||
| Liberal | Robert Wilkes | 1,509 | |||
| Unknown | Shanly | 1,188 | |||
Categories: Toronto electoral districts | Ontario provincial electoral districts | Ontario federal electoral districts



