Toyota Center
From Freepedia
| Image:ToyotaCenter.jpg | |
| Location: | Houston, Texas |
| Opened: | October 6, 2003 |
| Capacity: | Basketball:18,300 Ice Hockey:17,800 Concerts:up to 19,000 |
| Current Ownership: | City of Houston |
| Architect: | HOK Sport + Venue + Event |
The Toyota Center is a sports stadium located at 1510 Polk Street in Downtown Houston, Texas.
Named after the Japanese automobile manufacturer Toyota, the Toyota Center houses three sports teams.
- NBA - Men's Basketball - Houston Rockets
- WNBA - Women's Basketball - Houston Comets
- AHL - Ice Hockey - Houston Aeros
The sports teams had pressured the city for a new stadium to be built, which replaced the Compaq Center, formerly the Summit. The Toyota Center is their new home.
In early 2003, the Houston Metro area lost the bid for a Toyota manufacturing facility in response to the poor air quality in the region; San Antonio won the bid for a manufacturing facility. In return for the Houston Metro's loss where job creation could have been, it was decided that Toyota decided to grant the naming rights for the downtown sports arena.
The first event after the opening ceremony of the Toyota Center was a Fleetwood Mac concert.
External links
| Current arenas in the National Basketball Association | ||
| Eastern Conference | Western Conference | |
|---|---|---|
| Air Canada Centre | American Airlines Arena | Bradley Center | Charlotte Bobcats Arena | Conseco Fieldhouse | Continental Airlines Arena | Madison Square Garden | MCI Center | Palace of Auburn Hills | Philips Arena | Quicken Loans Arena | TD Banknorth Garden | TD Waterhouse Centre | United Center | Wachovia Center | America West Arena | American Airlines Center | ARCO Arena | Delta Center | FedExForum | Ford Center | KeyArena | New Orleans Arena (closed for 2005) | Oakland Arena | Pete Maravich Center | Pepsi Center | Rose Garden | SBC Center | Staples Center | Target Center | Toyota Center | |
| Current arenas in the Women's National Basketball Association | ||
| Eastern Conference | Western Conference | |
|---|---|---|
| Charlotte Bobcats Arena | Conseco Fieldhouse | Madison Square Garden | MCI Center | Mohegan Sun Arena | Palace of Auburn Hills | UIC Pavilion | America West Arena | ARCO Arena | KeyArena | SBC Center | Staples Center | Target Center | Toyota Center | |
| Current arenas in the American Hockey League | ||
| Eastern Conference | Western Conference | |
|---|---|---|
| Bridgeport Arena at Harbor Yard | Broome County Veterans Memorial Arena | Cumberland County Civic Center | Dunkin' Donuts Center | Giant Center | Hartford Civic Center | MassMutual Center | Norfolk Scope | Pepsi Arena | Tsongas Arena | Verizon Wireless Arena | Wachovia Arena | Wachovia Spectrum | Allstate Arena | Blue Cross Arena | Bradley Center | Carver Arena | Copps Coliseum | MTS Centre | Omaha Civic Auditorium | Quicken Loans Arena | Ricoh Coliseum | SBC Center | Toyota Center | Van Andel Arena | War Memorial at Oncenter | Wells Fargo Arena | |
Categories: Indoor arenas in the United States | Basketball venues | Indoor ice hockey venues | Houston sports



