List of U.S. states by traditional abbreviation
From Freepedia
(Redirected from Traditional U.S. state abbreviations)
This is a list of traditional abbreviations for U.S. states and territories, which were in wide use prior to the U.S. postal abbreviations. Some writers continue to prefer these abbreviations in contexts other than postal addresses. The United States Government Printing Office (GPO) used a specific set of abbreviations, with some states being unabbreviated, while some additional abbreviations were used by others, with varying degrees of popularity.
| State or Territory | GPO abbreviation | Other abbreviations |
|---|---|---|
| Alabama | Ala. | |
| Alaska | Alaska | Ak. |
| Arizona | Ariz. | |
| Arkansas | Ark. | |
| Canal Zone | C.Z. | |
| California | Calif. | Ca. |
| Colorado | Colo. | Co. |
| Connecticut | Conn. | |
| Delaware | Del. | |
| District of Columbia | D.C. | |
| Florida | Fla. | Fl. |
| Georgia | Ga. | |
| Hawaii | Hawaii | Hi. |
| Idaho | Idaho | Id. or Ida. |
| Illinois | Ill. | |
| Indiana | Ind. | |
| Iowa | Iowa | Ia. |
| Kansas | Kans. | Kan. |
| Kentucky | Ky. | Kent. |
| Louisiana | La. | |
| Maine | Maine | Me. |
| Maryland | Md. | |
| Massachusetts | Mass. | |
| Michigan | Mich. | |
| Minnesota | Minn. | |
| Mississippi | Miss. | |
| Missouri | Mo. | |
| Montana | Mont. | Mt. |
| Nebraska | Nebr. | Neb. |
| Nevada | Nev. | |
| New Hampshire | N.H. | |
| New Jersey | N.J. | |
| New Mexico | N. Mex. | N.M. |
| New York | N.Y. | |
| North Carolina | N.C. | |
| North Dakota | N. Dak. | N.D. |
| Ohio | Ohio | O. |
| Oklahoma | Okla. | Ok. |
| Oregon | Oreg. | Ore. |
| Pennsylvania | Pa. | Penna. |
| Puerto Rico | P.R. | |
| Rhode Island | R.I. | |
| South Carolina | S.C. | |
| South Dakota | S. Dak. | S.D. |
| Tennessee | Tenn. | Tn. |
| Texas | Tex. | Tx. |
| Utah | Utah | |
| Vermont | Vt. | |
| Virginia | Va. | |
| Virgin Islands | V.I. | |
| Washington | Wash. | |
| West Virginia | W. Va. | W.V. |
| Wisconsin | Wis. | Wisc. |
| Wyoming | Wyo. | Wy. |
| U.S. state lists Capitals | Capitols | Largest cities | Date of statehood | Never territories | Name etymologies | Area Elevation | Population | Population density | Postal abbreviations | Time zone Traditional abbreviation | Unemployment rate | Current and former capitals | State insignia | Image:Flag of the United States.svg | |



