U.S. presidential election, 1808
From Freepedia
Image:ElectoralCollege1808-Large.png The U.S. presidential election of 1808 was the first of only two cases where a new President would be elected, but the Vice Presidency remained in the same hands.
In addition to his re-election, Vice President George Clinton, who had served under Thomas Jefferson, was also an unwilling candidate for President, garnering six electoral votes from a wing of the Democratic-Republican Party that disapproved of James Madison.
Contents |
General election
Results
| Presidential Candidate | Party | Home State | Popular Vote(a) | Electoral Vote | Running Mate | Running Mate's Home State | Running Mate's Electoral Vote | |
|---|---|---|---|---|---|---|---|---|
| Count | Percentage | |||||||
| James Madison | Republican | Virginia | — | — | 122 | George Clinton | New York | 113 |
| John Langdon | New Hampshire | 9 | ||||||
| Charles Cotesworth Pinckney | Federalist | South Carolina | — | — | 47 | Rufus King | New York | 47 |
| George Clinton | Republican | New York | — | — | 6 | James Madison | Virginia | 3 |
| James Monroe | Virginia | 3 | ||||||
| Total | — | 100.0% | 175 | Total | 175 | |||
| Needed to win | 88 | Needed to win | 88 | |||||
Source (Electoral Vote): Electoral College Box Scores 1789–1996. Official website of the National Archives. (July 30, 2005).
(a) Only 10 of the 17 states chose electors by popular vote; hence, popular vote figures for this election are generally considered meaningless.
(b) One Elector from Kentucky did not vote.
Electoral college selection
| Method of choosing Electors | State(s) |
|---|---|
| each Elector appointed by state legislature | Connecticut Delaware Georgia Massachusetts New York South Carolina Vermont |
| each Elector chosen by voters statewide | New Hampshire New Jersey Ohio Pennsylvania Rhode Island Virginia |
| state is divided into electoral districts, with one Elector chosen per district by the voters of that district | Kentucky Maryland North Carolina Tennessee |
See also
| U.S. presidential elections | |
|---|---|
|
1789–1799: 1789 | 1792 | 1796 | |
References
- "A Historical Analysis of the Electoral College". The Green Papers. URL accessed on March 20, 2005.



