Vimioso
From Freepedia
| Coat of Arms | Flag |
|---|---|
| Image:VMS.png | Image:Pt-vms1.png |
| Statistics | |
| Region: | Região Norte |
| Mid-Region: | Alto Trás-os-Montes |
| Districts: | Bragança |
| Population: | 2,000 - (city: 2001) |
| Area: | - km² |
| Density | -/km² |
| Postal code: | 5230 |
| Address of the city administration: | Câmara Municipal de Vimioso Praça Eduardo Coelho Vimioso 5230-315 |
| District of Vimioso | |
| Population: | 5,315 |
| Area: | 481.6 km² |
| Density | 11.04/km² |
| Number of Parishes: | 13 |
Vimioso is a parish and a municipality in Portugal, in the Bragança district, Região Norte.
Coat of Arms and flag
Vimioso's coat of arms includes a grey shield with 6 castle towers, three on each side, two of which are positioned with a stem of a pine tree in the middle, with the remaining four towers placed at the top.Vimioso's flag is red.
Parishes
There are 13 parishes of Vimioso:
| Parish | Population | Area (km²) | Density (/km²) |
|---|---|---|---|
| Algoso | 279 | 36.92 | 7.6 |
| Angueira | 162 | 22.01 | 7.4 |
| Argozelo[1] | 809 | 29.55 | 27.4 |
| Avelanoso | 204 | 29.43 | 6.9 |
| Caçarelhos | 271 | 31.01 | 8.7 |
| Campo de Víboras | 145 | 26.04 | 5,6 |
| Carção | 525 | 27.6 | 19 |
| Matela | 338 | 45.81 | 7.4 |
| Pinelo | 271 | 33.13 | 8.2 |
| Santulhão | 508 | 47.53 | 10.7 |
| Uva | 172 | 34.93 | 4.9 |
| Vale de Frades | 203 | 39.52 | 5.1 |
| Vilar Seco | 220 | 23.08 | 9.5 |
| Vimioso | 1,208 | 54.91 | 22 |
External links
| Northwest: Bragança | ||
| West: Macedo de Cavaleiros |
Vimioso | East: Miranda do Couro |
| South: Mogadouro |



