Yen
From Freepedia
Yen is the currency used in Japan. It is also widely used as a reserve currency after the United States Dollar and Euro. In Japanese it is usually pronounced "en", but the pronunciation "yen" is standard in English. The ISO 4217 codes for the yen are JPY and 392. The Latinised symbol is ¥, while in Japanese it is written with the kanji 円.
Contents |
History
The yen was introduced by the Meiji government in 1872 as a system resembling those in Europe; yen replaced the overly complex monetary system of the Edo period. The New Currency Act of 1871 stipulated the adoption of the decimal accounting system of yen (1, 圓), sen (1/100, 錢), and rin (1/1000, 厘), with the coins being round and cast as in the West. (The sen and the rin were eventually taken out of circulation in 1954.) While not a unit of official currency, for large quantities of yen the abbreviaton man (which means "ten thousand") is used, in the same way as values in the United States are often quoted or rounded off to thousands (given the yen's smaller value, it is much more common). The yen was legally defined as 0.8667 troy ounces (26.956 g) of silver. The Act also moved Japan onto the Gold Standard.
The yen was pegged at 1 US dollar = ¥360 from April 25, 1949, to until 1971 when the Bretton Woods system collapsed and the value of the Yen began to float. As of August 2005, there are about ¥110 to the US dollar, about ¥135 to the Euro, and about ¥199 to the pound sterling. After the Plaza Accord of 1985, the yen appreciated against the dollar. Japan has become so used to the appreciation, it has coined the term endaka, or appreciation of the yen, and has employed the Bank of Japan to intervene to reduce its value, a tactic recently copied by much the rest of the Far East.
The yen was originally written in the same way in Kanji as the yuan (圓 pinyin yuán), the Chinese unit for currency. Modern Japanese writings now use a character (円) which is different from the one commonly used (as shorthand) in Chinese (元). The Latinized symbol for the Yen however, is identical to the one for the Renminbi, although the PRC tends to use one crossbar instead of two.
Yen literally means a "round object" in Japanese, as it does in Chinese.
The spelling and pronunciation with the letter y are based on romanization of an obsolete writing of the word. The same combination occurs in words such as Uyeda, Yebisu, Iyeyasu and Inouye. Like the spellings of names of people outside Japan, the romanization of yen has become a permanent feature.
Denominations
Coins
| Japanese coins [1] | ||||||
| Value | Composition | Obverse | Reverse | Mass | Diameter | Introduced |
| 1 Yen | 100% aluminum | Young tree | Arabic numeral 1 | 1.00 gram | 20.0 mm | 1955 |
| 5 Yen | 60-70% copper, 30-40% zinc | Ear of Rice, Gear, Water | 3.75 grams | 22.0 mm | 1959 | |
| 10 Yen | 95% copper, 3-4% zinc, 1-2% tin | Hōdō Temple | Evergreen tree, Arabic numeral 10 | 4.5 grams | 23.5 mm | 1959 |
| 50 Yen | 75% copper, 25% nickel | Chrysanthemum | Arabic numeral 50 | 4.0 grams | 21.0 mm | 1967 |
| 100 Yen | 75% copper, 25% nickel | Cherry blossoms | Arabic numeral 100 | 4.8 grams | 22.6 mm | 1967 |
| 500 Yen (old) | 75% copper, 25% nickel? | Paulownia, Bamboo, Mandarin Orange | Arabic numeral 500 | ? | 26.5 mm | 1982* |
| 500 Yen (new) | 72% copper, 20% zinc, 8% nickel | Paulownia, Bamboo, Mandarin Orange | Arabic numeral 500 with latent image [2] | 7.0 grams | 26.5 mm | 2000 |
| *Discontinued in 1999 | ||||||
The 5-yen and 50-yen coins are holed. The date is on the reverse of all coins, and, in most cases, the name Nihonkoku (Japan) is also on the reverse, except for the 1- and 5-yen where it is on the obverse. The obverse of all coins contains the value in kanji.
The first 1-yen coin (excluding early silver coins) was introduced in 1955, the first 5-yen coin (excluding early gold coins) in 1948, and originally had no hole. The first 10-yen was introduced in 1951, the first 50-yen in 1955 (with no hole), the first 100-yen in 1957 (originally made out of silver). The 500-yen coin was introduced in 1982 [3].
500 yen coins are probably the highest valued coins to be used regularly in the world (US$4.77, €3.59, £2.49). The United States's largest-valued commonly-used coin (25¢) is worth 26 yen; the Eurozone's largest (€2) is worth ¥279, and the United Kingdom's largest (£2) is worth ¥402 (as of March 2005). The highest valued bill, the 10,000 yen bill, is worth just a little bit less than the U.S. $100 bill, the highest denomination of currently circulating U.S. currency.
On various occasions, commemorative coins are minted using gold and silver with various face values, up to 100,000 yen [4]. Even though they can be used, they are treated as collectibles.
Banknotes
| Japanese banknotes [5] | ||||
| Value | Front | Back | Dimensions | Introduced |
| 1,000 Yen (Old) | Soseki Natsume | Pair of Cranes | 76x150 mm | November 1, 1984 |
| 1,000 Yen (New) | Hideyo Noguchi | Mt. Fuji and Cherry blossoms | 76x150 mm | November 1, 2004 |
| 2,000 Yen | Shurei-mon Gate | Scene from the Tale of Genji and portrait of Murasaki Shikibu | 76x154 mm | July 19, 2000 |
| 5,000 Yen (Old) | Inazo Nitobe | Mt. Fuji | 76x155 mm | November 1, 1984 |
| 5,000 Yen (New) | Ichiyo Higuchi | "Kakitsubata-zu" (Painting of Irises) | 76x156 mm | November 1, 2004 |
| 10,000 Yen (Old) | Yukichi Fukuzawa | Pair of Pheasants | 76x160 mm | November 1, 1984 |
| 10,000 Yen (New) | Yukichi Fukuzawa | Statue of Phoenix, in Byōdōin Temple | 76x160 mm | November 1, 2004 |
The first 1,000 yen bill was introduced January 7, 1950, the first 5,000 yen October 1, 1957, and the first 10,000 yen December 1, 1958.
The 5- and 10-yen banknotes were discontinued on April 1, 1955, the 1- and 50-yen banknotes on April 1, 1958, the 100-yen banknote on August 1, 1974, and the 500-yen banknote on April 1, 1994 [6]
Exchange rates over time
The table below shows the number of yen per U.S. dollar.
| Year | Month | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| 1949‒'71 | 360 | |||||||||||
| 1972 | 308 | |||||||||||
| 1973 | 301.15 | 270.00 | 265.83 | 265.50 | 264.95 | 265.30 | 263.45 | 265.30 | 265.70 | 266.68 | 279.00 | 280.00 |
| 1974 | 299.00 | 287.60 | 276.00 | 279.75 | 281.90 | 284.10 | 297.80 | 302.70 | 298.50 | 299.85 | 300.10 | 300.95 |
| 1975 | 297.85 | 286.60 | 293.80 | 293.30 | 291.35 | 296.35 | 297.35 | 297.90 | 302.70 | 301.80 | 303.00 | 305.15 |
| 1976 | 303.70 | 302.25 | 299.70 | 299.40 | 299.95 | 297.40 | 293.40 | 288.76 | 287.30 | 293.70 | 296.45 | 293.00 |
| 1977 | 288.25 | 283.25 | 277.30 | 277.50 | 277.30 | 266.50 | 266.30 | 267.43 | 264.50 | 250.65 | 244.20 | 240.00 |
| 1978 | 241.74 | 238.83 | 223.40 | 223.90 | 223.15 | 204.50 | 190.80 | 190.00 | 189.15 | 176.05 | 197.80 | 195.10 |
| 1979 | 201.40 | 202.35 | 209.30 | 219.15 | 219.70 | 217.00 | 216.90 | 220.05 | 223.45 | 237.80 | 249.50 | 239.90 |
| 1980 | 238.80 | 249.80 | 249.70 | 238.30 | 224.40 | 218.15 | 226.85 | 219.20 | 212.00 | 211.75 | 216.75 | 203.60 |
| 1981 | 205.20 | 208.85 | 211.40 | 215.00 | 223.50 | 225.75 | 239.75 | 228.75 | 231.55 | 233.35 | 214.15 | 220.25 |
| 1982 | 228.45 | 235.20 | 248.30 | 236.30 | 243.70 | 255.55 | 256.65 | 259.60 | 269.40 | 277.40 | 253.45 | 235.30 |
| 1983 | 238.40 | 235.55 | 239.30 | 237.70 | 238.60 | 239.80 | 241.50 | 246.75 | 236.10 | 233.65 | 234.20 | 232.00 |
| 1984 | 234.74 | 233.28 | 224.75 | 226.30 | 231.63 | 237.45 | 245.45 | 241.70 | 245.40 | 245.30 | 246.50 | 251.58 |
| 1985 | 254.78 | 259.00 | 250.70 | 251.40 | 251.78 | 248.95 | 236.65 | 237.10 | 216.00 | 211.80 | 202.05 | 200.60 |
| 1986 | 192.65 | 180.45 | 179.65 | 168.10 | 172.05 | 163.95 | 154.15 | 156.05 | 153.63 | 161.45 | 162.20 | 160.10 |
| 1987 | 152.30 | 153.15 | 145.65 | 139.65 | 144.15 | 146.75 | 149.25 | 142.35 | 146.35 | 138.55 | 132.45 | 122.00 |
| 1988 | 127.18 | 128.12 | 124.50 | 124.82 | 124.80 | 132.20 | 132.53 | 134.97 | 134.30 | 125.00 | 121.85 | 125.90 |
| 1989 | 129.13 | 127.15 | 132.55 | 132.49 | 142.70 | 143.95 | 138.40 | 144.28 | 139.35 | 142.15 | 142.90 | 143.40 |
| 1990 | 144.40 | 148.52 | 157.65 | 159.08 | 151.75 | 152.85 | 147.50 | 144.50 | 137.95 | 129.35 | 132.75 | 135.40 |
| 1991 | 131.40 | 131.95 | 140.55 | 137.42 | 137.97 | 138.15 | 137.83 | 136.88 | 132.95 | 131.00 | 130.07 | 125.25 |
| 1992 | 125.78 | 129.33 | 133.05 | 133.38 | 128.33 | 125.55 | 127.30 | 123.42 | 119.25 | 123.35 | 124.75 | 124.65 |
| 1993 | 124.30 | 117.85 | 115.35 | 111.10 | 107.45 | 106.51 | 105.60 | 104.18 | 105.10 | 108.23 | 108.82 | 111.89 |
| 1994 | 109.55 | 104.30 | 102.80 | 102.38 | 104.38 | 98.95 | 99.93 | 99.57 | 98.59 | 97.37 | 98.98 | 99.83 |
| 1995 | 98.58 | 96.93 | 88.38 | 83.77 | 83.19 | 84.77 | 88.17 | 97.46 | 98.18 | 101.90 | 101.66 | 102.91 |
| 1996 | 106.92 | 104.58 | 106.49 | 104.29 | 108.37 | 109.88 | 107.13 | 108.40 | 111.45 | 113.27 | 113.44 | 115.98 |
| 1997 | 122.13 | 120.88 | 123.97 | 126.92 | 116.43 | 114.30 | 117.74 | 119.39 | 121.44 | 120.29 | 127.66 | 129.92 |
| 1998 | 127.34 | 126.72 | 133.39 | 131.95 | 138.72 | 139.95 | 143.79 | 141.52 | 135.72 | 116.09 | 123.83 | 115.20 |
| 1999 | 115.98 | 120.32 | 119.99 | 119.59 | 121.37 | 120.87 | 115.27 | 110.19 | 105.66 | 104.89 | 102.42 | 102.08 |
| 2000 | 106.90 | 110.27 | 105.29 | 106.44 | 107.30 | 105.40 | 109.52 | 106.43 | 107.75 | 108.81 | 111.07 | 114.90 |
| 2001 | 116.38 | 116.44 | 125.27 | 124.06 | 119.06 | 124.27 | 124.79 | 118.92 | 119.29 | 121.84 | 123.98 | 131.47 |
| 2002 | 132.94 | 133.89 | 132.71 | 127.97 | 123.96 | 119.22 | 119.82 | 117.97 | 121.79 | 122.48 | 122.44 | 119.37 |
| 2003 | 119.21 | 117.75 | 119.02 | 119.46 | 118.63 | 119.82 | 120.11 | 117.13 | 110.48 | 108.99 | 109.34 | 106.97 |
| 2004 | 105.88 | 109.08 | 103.95 | 110.44 | 109.56 | 108.69 | 111.67 | 109.86 | 110.92 | 105.87 | 103.17 | 103.78 |
| 2005 | 103.58 | Source: http://www2.boj.or.jp/dlong/stat/stat2.htm | ||||||||||
The table below shows the number of yen per Pound Sterling (rounded to the nearest yen).
| Year(s) | Month | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| 2003 | 189 | 194 | 188 | 184 | 183 | 188 | ||||||
See also
External links
- Japanese currency FAQ in Currency Museum, Bank of Japan
- Chart: US-Dollar in Yen
- Chart: 100 Yen in Euro
- Banknotes of Japan



